Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics | September 30

Zhitong
2025.09.30 08:41
portai
I'm PortAI, I can summarize articles.

As of September 30, there were 140 stocks in the Hong Kong stock market that reached a 52-week high. Among them, CASH FIN SER GP ranked first with a high rate of 50.00%, followed by BENG SOON MACH and MILLENNIUM PG at 32.78% and 27.69%, respectively

According to the Zhitong Finance APP, as of the market close on September 30, 140 stocks reached a 52-week high, among which CASH FIN SER GP (00510), BENG SOON MACH (01987), and MILLENNIUM PG (08147) had the highest increase rates at 50.00%, 32.78%, and 27.69%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
CASH FIN SER GP (00510) 0.930 0.990 50.00%
BENG SOON MACH (01987) 0.280 0.320 32.78%
MILLENNIUM PG (08147) 0.800 0.830 27.69%
New Dragon Mobile (01362) 0.430 0.470 22.08%
Shunlong Holdings (00361) 0.096 0.109 17.20%
Fengyin He Holdings (08030) 9.260 9.800 15.43%
Deutsche Bank (02418) 2.530 2.720 15.16%
Shenglidate Technology (01289) 2.870 3.100 14.81%
Youhe Group (02347) 0.860 0.890 13.38%
Huahong Semiconductor (01347) 80.000 81.800 12.98%
Xiangxing International (01732) 0.260 0.260 12.55%
Datang Xishi (00620) 1.650 1.680 12.00%
Hong Kong Industrial International (00480) 1.070 1.450 11.54%
Libao Huaren (00156) 1.050 1.130 10.78%
Capital Financial Holdings (08239) 10.200 10.200 9.80%
Rongfeng Group Asia (08526) 0.220 0.230 9.52%
China Metallurgical Group (01618) 2.710 2.760 9.09%
Jiangsu Hongxin (02625) 5.990 6.460 8.75%
Jiangxi Copper Co., Ltd. (00358) 30.500 30.700 8.48%
Jingtai Holdings (02228) 14.220 14.530 8.27%
LianDa Technology Holdings (00889) 0.395 0.460 8.24%
EnDa Group Holdings (01480) 1.320 1.330 8.13%
Zijin Mining (02899) 32.600 34.800 8.01%
Ganfeng Lithium (01772) 43.140 43.300 7.28%
UBTECH (09880) 154.100 155.200 7.11%
Ai Shiji Group (08507) 0.405 0.480 6.67%
VALA (02051) 0.800 0.810 6.58%
Luoyang Molybdenum (03993) 15.690 15.790 6.33%
Minmetals Resources (01208) 6.750 6.810 5.58%
Kuaishou - WR (81024) 77.500 77.800 5.52%
Ruifeng Power (02025) 7.930 7.980 5.28%
Weisheng Holdings (03393) 12.680 13.120 5.04%
Kuaishou - W (01024) 84.600 85.000 4.69%
Elephant Holdings Group (08635) 1.310 1.350 4.65%
Shanghai Fudan (01385) 45.520 46.600 4.39%
Cable Broadband (01097) 0.092 0.096 4.35%
Zhongchuang Innovation (03931) 35.460 36.700 4.26%
Rongchang Bio (09995) 117.200 120.300 4.25%
Liqin Resources (02245) 22.460 22.600 4.15%
JianShi Technology - B (09877) 10.100 10.270 3.95%
China Intelligent Technology (00464) 1.210 1.340 3.88%
Times Electric (03898) 42.800 42.940 3.72%
Lingbao Gold (03330) 18.450 19.220 3.50%
Xinming China (02699) 3.480 4.320 3.23%
Fourth Paradigm (06682) 69.350 69.500 3.19%
CGII Holdings (01940) 0.710 0.720 2.86%
FL Southern Gold (07299) 21.680 22.000 2.61%
Minyin Capital (01141) 1.110 1.180 2.61%
Saint Tang Holdings (08305) 0.405 0.405 2.53%
Corning Jereh Pharmaceutical - B (09966) 13.700 13.720 2.46%
Zhaojin Mining (01818) 31.260 32.320 2.41%
Value Gold (03081) 90.400 91.820 2.39%
Value Gold - U (09081) 11.620 11.670 2.37%
Ruifeng New Energy (00527) 0.760 0.880 2.33%
China Property Investment (00736) 0.900 0.920 2.22%
China Aluminum (02600) 8.070 8.150 2.13%
Guangdong-Hong Kong Bay Holdings (01396) 6.050 6.360 2.09%
China Sanjiang Chemical (02198) 2.940 2.980 2.05%
CATL (03750) 571.500 573.000 2.05%
Q Technology (01478) 16.770 16.820 2.00%
Tianneng Power (00819) 9.750 9.890 1.96%
Huilyang Technology (01860) 20.980 21.080 1.93%
GX China Electric Vehicle - U (09845) 15.210 15.210 1.88%
Hang Seng Renminbi Gold ETF (83168) 54.900 54.900 1.86%
Quanda Electric Group Holdings (01750) 0.050 0.055 1.85%
GX China Electric Vehicle (02845) 118.300 118.450 1.85%
China Eastern Airlines Corporation (00670) 3.330 3.360 1.82%
Western Cement (02233) 3.290 3.370 1.81%
China General Nuclear Power New Energy (01811) 2.960 2.970 1.71%
Southern Port Han Technology (03431) 8.185 8.085 1.70%
Biaozhi New Economy ESG (03182) 14.830 14.790 1.65%
Hang Seng S&P 500 (03195) 10.450 10.680 1.62%
WuXi Biologics (02269) 40.980 41.240 1.58%
Qianxin Biologics - B (02509) 34.880 34.880 1.57%
PP Innovation 50 - U (09151) 1.294 1.296 1.57%
Invesco Hang Seng Index - R (83115) 90.900 90.900 1.56%
YZ Real Estate (00271) 0.205 0.205 1.49%
SPDR Gold - R (82840) 2,525.000 2,533 1.48%
SMIC (00981) 79.550 79.950 1.46%
X Southern China 500 (03005) 22.840 22.960 1.41%
SPDR Gold (02840) 2,751.000 2,774 1.39%
Zoomlion Heavy Industry Science and Technology (01157) 7.290 7.340 1.38%
Value Gold - R (83081) 82.800 83.260 1.36%
A Samsung Asia Pacific Metaverse (03172) 24.260 24.260 1.34%
Kangchen Pharmaceutical (01681) 17.080 17.080 1.30%
Junqiu Holdings (01481) 0.790 0.800 1.27%
Nexperia (01316) 8.540 8.900 1.25%
SANY International (00631) 8.130 8.130 1.25%
GXAI Infrastructure (03401) 74.100 74.100 1.23%
Brilliance China Automotive (01114) 4.120 4.170 1.21%
PP Innovation 50 - R (83151) 9.225 9.225 1.21%
GX China Semiconductor - U (09191) 8.115 8.160 1.18%
SenseTime - WR (80020) 2.640 2.650 1.15%
GX China Global Leaders (03050) 60.360 60.400 1.14%
Huaxin Handbag International Holdings (02683) 0.900 0.900 1.12%
Victoria Harbor Breeding (08377) 0.153 0.182 1.11%
SenseTime - W (00020) 2.890 2.900 1.05%
Jinshi Holdings Group (01943) 0.990 0.990 1.02%
China Heart-to-Heart Fertilizer (01866) 7.930 7.980 1.01%
AGX Hang Seng Covered Call (03417) 10.110 10.120 1.00%
Guanxuan Holdings (01872) 5.850 5.850 0.86%
GX China Little Giants (02815) 67.700 68.900 0.79%
AGX Hang Seng Index Covered Call (03419) 10.890 10.950 0.74%
E Fund AI (03489) 15.060 15.100 0.73%
Bilibili - W (09626) 224.600 224.800 0.72%
GX China (03040) 40.220 40.220 0.55%
Tencent Holdings - R (80700) 610.000 610.000 0.49%
Dida Chuxing (02559) 3.990 4.350 0.46%
Invesco Hang Seng Tech - U (09067) 1.758 1.758 0.46%
Huaxia A50 - U (09839) 3.688 3.684 0.44%
Huaxia Hang Seng Tech (03088) 8.260 8.260 0.43%
Jinmaoyuan Environmental Protection (06805) 2.350 2.390 0.42%
Baofa Group (03326) 0.242 0.244 0.41%
A Pando CMB Blockchain (03112) 24.780 24.860 0.40%
AGX National Index Covered Call (03416) 10.790 10.800 0.37%
HSBC Holdings (00005) 109.400 109.400 0.37%
QinGang Co., Ltd. (03369) 2.810 2.850 0.35%
China Integrated Holdings (01027) 2.800 3.150 0.32%
WuXi AppTec (02268) 78.300 78.800 0.32%
MONGOL MINING (00975) 12.470 12.780 0.31%
Tencent Holdings (00700) 663.000 666.500 0.30%
Huaxia CSI 300 - U (09188) 6.735 6.725 0.30%
A Samsung Blockchain (03171) 49.580 49.820 0.28%
Invesco China (02801) 29.160 29.240 0.27%
GX China Clean Energy (02809) 100.400 103.250 0.24%
Southern Hang Seng Technology (03033) 6.350 6.360 0.24%
Hang Seng Technology ETF (03032) 6.455 6.460 0.23%
PP Vietnam (02804) 85.040 85.500 0.21%
China National Nuclear Corporation International (02302) 5.090 5.110 0.20%
Sands China Ltd. (01928) 21.700 22.500 0.18%
PP Asia Innovation Technology (03181) 122.800 122.400 0.16%
E Fund A50 - R (83111) 2.650 2.668 0.15%
Invesco Hang Seng Technology (03067) 13.630 13.650 0.15%
Alibaba - WR (89988) 163.000 163.000 0.12%
Alibaba - W (09988) 177.000 178.000 0.11%
E Fund A50 (03111) 2.890 2.914 0.07%
BIAO ZHI Hong Kong 100 (02825) 31.500 31.480 0.06%
A Metropolitan Artificial Intelligence (03413) 9.570 9.595 0.05%
A ICBC Credit Suisse - U (09011) 1,202.500 1,203 0.04%
ABOSHI Hong Kong Dollar (03152) 1,104.700 1,105 0.02%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
China National Pharmaceutical Group (03332) 0.375 0.325 -7.14%
Semk Holdings (00756) 0.480 0.470 -6.00%
Jiahe International Holdings (08513) 0.120 0.110 -4.35%
Yingtong Holdings (06883) 2.000 1.910 -4.02%
Tai Hing Property (00277) 1.410 1.410 -3.42%
METROPOLIS CAP (08621) 0.030 0.030 -3.23%
Qizhan Holdings (01808) 2.950 2.900 -3.01%
Hongwei Asia (08191) 0.172 0.162 -2.99%
Jianpu New Life (08360) 0.345 0.340 -2.86%
Shouhui Group (02621) 4.330 4.090 -2.85%
Yinnuo Pharmaceutical - B (02591) 39.320 39.000 -2.69%
Macau Legend (01680) 0.530 0.520 -1.89%
Bokan Shiyun - B (02592) 4.510 4.440 -1.77%
Yunkang Group (02325) 1.280 1.180 -1.67%
Chery Automobile (09973) 31.880 31.220 -1.58%
New Qian'an (02573) 9.860 9.760 -1.41%
IFBH (06603) 29.460 29.100 -1.36%
Xinhua United Investment (08159) 0.092 0.090 -1.10%
Beijing Capital Group (02210) 2.770 2.720 -1.09%
XI Er Southern Hengke (07552) 1.104 1.100 -1.08%
Hesai - W (02525) 222.800 217.600 -0.82%
Perfect Medical (01830) 1.390 1.380 -0.72%
TL NATURAL GAS(08536) 0.220 0.210 -0.47%