longbridgelongbridge
  • Platform Features
    Features
    Investment ProductsPrivate Wealth ManagementTrading ToolsMarket Data ServicesAnalysis ToolsNews ServicesFor Developers
    Account Types
    For IndividualsFor Institutions
  • Café
longbridge
© 2026 Longbridge|Terms of ServicePrivacy Policy

Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | October 14

Zhitong
Oct 14, 2025 at 08:41 AM
LongbridgeAII'm LongbridgeAI, I can summarize articles.

As of the close on October 14, 75 stocks in the Hong Kong stock market reached a 52-week high. WELL LINK SEC ranked first with a high rate of 34.48%, followed by DEEWIN and Chuangsheng Holdings, with high rates of 24.86% and 23.50%, respectively

According to the Zhitong Finance APP, as of the close on October 14, 75 stocks reached a 52-week high, among which WELL LINK SEC (08350), DEEWIN (02418), and Chuangsheng Holdings (02680) had the highest increase rates at 34.48%, 24.86%, and 23.50%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
WELL LINK SEC (08350) 0.325 0.390 34.48%
DEEWIN (02418) 8.120 8.990 24.86%
Chuangsheng Holdings (02680) 12.100 12.350 23.50%
Century United Holdings (01959) 0.720 0.750 20.97%
Silicon Xin Group (08349) 3.070 3.500 14.38%
Huanyu Logistics (Asia) (06083) 0.570 0.580 11.54%
China Integrated Holdings (01027) 4.600 5.000 11.11%
Cable Broadband (01097) 0.149 0.151 9.42%
Lijun International (01355) 0.209 0.211 8.76%
Goldwind Technology (02208) 14.230 17.320 8.66%
PP Vietnam - U (09804) 12.020 12.130 8.40%
Biyou Group (09893) 0.920 0.930 8.14%
1957 & CO. (08495) 0.275 0.275 7.84%
Hailong Holdings (01623) 0.255 0.295 7.27%
Sinochem Fertilizer (00297) 1.640 1.690 6.96%
China Rare Earth (03788) 4.520 5.260 6.69%
GX Asia-Pacific - U (09064) 8.020 8.020 6.51%
Anling International (01410) 0.390 0.395 5.33%
Fengyinhe Holdings (08030) 10.800 11.100 4.72%
FL Er Southern Gold (07299) 24.700 25.320 4.54%
China General Nuclear Power Corporation Mining (01164) 3.810 4.200 4.48%
Wugu Mofang (01837) 1.170 1.180 4.42%
JianShi Technology - B (09877) 10.500 11.580 3.39%
Sino Hotels (01221) 1.590 1.600 3.23%
Yancoal Energy (01171) 10.810 11.080 3.07%
XTR FTSE Vietnam (03087) 319.300 324.500 2.95%
China National Nuclear Corporation International (02302) 7.330 8.080 2.93%
SPDR Gold - U (09840) 380.200 382.800 2.90%
ZTE Corporation (00763) 39.200 46.460 2.79%
Jiaxin International Resources (03858) 37.280 40.600 2.68%
Southern Eastern Vietnam 30 (03004) 9.735 9.810 2.62%
Zoomlion Heavy Industry Science and Technology Co., Ltd. (01157) 7.250 7.630 2.55%
PP Vietnam (02804) 92.600 95.000 2.50%
SPDR Gold - R (82840) 2,706.000 2,739 2.47%
SPDR Gold (02840) 2,954.000 2,993 2.46%
Ginkgo Education (01851) 2.000 2.100 2.44%
Value Gold (03081) 96.940 98.100 2.40%
GX Asia Pacific High Dividend Yield (03116) 90.380 97.000 2.08%
JiaHong Education (01935) 1.030 1.010 2.02%
Minmetals Resources (01208) 6.750 7.750 1.97%
Tiangong International (00826) 2.880 3.210 1.90%
Shandong Gold (01787) 40.020 44.360 1.84%
Value Gold - R (83081) 88.920 89.540 1.82%
SANY International (00631) 7.990 8.440 1.81%
Lingbao Gold (03330) 19.570 21.480 1.80%
XinAo Energy (02688) 67.950 68.600 1.78%
Value Gold - U (09081) 12.460 12.510 1.71%
Asia Pacific Resources (01104) 2.200 2.520 1.61%
AEO Credit Finance (00900) 7.660 7.770 1.57%
Zhiyun Technology Construction (09900) 4.080 4.100 1.49%
Miming Life Department Store (08473) 0.129 0.144 1.41%
Hengan International (01044) 27.100 27.360 1.26%
Baofa Group (03326) 0.248 0.249 1.22%
Longyuan Power (00916) 8.160 8.660 1.17%
AGX Asia (03104) 63.300 63.500 1.11%
Datang New Energy (01798) 2.670 2.820 1.08%
Jinshi Holdings Group (01943) 0.970 1.000 1.01%
AGX Asia - U (09104) 8.160 8.160 0.99%
Poly Real Estate Group (00119) 1.880 2.070 0.98%
Clover Biotech - B (02197) 2.820 3.180 0.95%
China Shenhua (01088) 39.340 40.120 0.91%
Guanxian Holdings (01872) 5.900 5.900 0.85%
China Communication Technology (03969) 3.600 3.670 0.82%
China Aluminum (02600) 8.270 9.050 0.56%
Hang Seng A-Share Leaders - R (83128) 58.140 59.460 0.44%
Faraday (09638) 26.200 26.280 0.31%
Sino Land (00083) 10.130 10.280 0.29%
GX Asia US Treasury - U (09075) 7.600 7.600 0.22%
Hang Seng High Dividend Stocks (03466) 18.640 19.010 0.21%
Kintor Pharmaceutical (01888) 13.050 14.300 0.21%
A Huaxia Renminbi - R (83161) 105.300 105.300 0.10%
Southern Hong Kong Stock Connect Dividend (03469) 7.905 7.905 0.06%
Amundi CSI 300 (02846) 33.400 34.980 0.06%
A CICC Hong Kong Dollar (03071) 1,128.000 1,129 0.04%
A Bosera Hong Kong Dollar (03152) 1,105.950 1,106 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Decline Rate
Hengda Group Holdings (03616) 0.345 0.300 -11.76%
China Science and Technology Industry Group (08111) 0.085 0.082 -8.89%
Golden Leaf International Group (08549) 1.200 1.140 -8.06%
Changfeng Pharmaceutical (02652) 27.660 27.200 -4.90%
Yuzhou Group (New) (01628) 0.204 0.200 -4.76%
Jinfang Pharmaceutical - B (02595) 31.060 30.540 -4.68%
Yino Pharmaceutical - B (02591) 33.300 33.300 -4.31%
Senmei Holdings (00756) 0.450 0.450 -4.26%
Dahang Science and Technology (02543) 46.140 46.000 -4.13%
Oceanwide Group (00129) 0.300 0.290 -3.33%
Xietong Communication (01613) 0.210 0.203 -3.33%
Jiujiang Bank (06190) 2.380 2.380 -2.86%
IFBH (06603) 25.780 25.720 -2.80%
Limon Technology (02405) 1.090 1.070 -2.73%
Kaida Group (00180) 0.200 0.200 -2.44%
Dongyangguang Pharmaceutical (06887) 44.360 44.000 -2.40%
China Information Technology (08178) 0.495 0.490 -2.00%
METALIGHT (02605) 3.640 3.620 -1.90%
R&F Properties (02777) 0.620 0.620 -1.59%
Youli Group (00406) 0.680 0.670 -1.47%
Zhixing Technology (01274) 7.080 7.080 -1.39%
LeCang Logistics (02490) 7.280 7.220 -1.10%
Meizhong Jiahe (02453) 2.760 2.740 -1.08%
Qifu Technology - S (03660) 103.800 103.000 -0.96%
Dazhong Oral (02651) 11.570 11.200 -0.71%
Hongwei Asia (08191) 0.152 0.149 -0.67%
XI Ernantisi - U (09366) 1.546 1.474 -0.41%
Sipai Health (00314) 2.710 2.710 -0.37%
Dushulang (02385) 6.240 6.180 -0.32%

Login to unlock5,054characters for free

Due to copyright restrictions, please log in to your Longbridge account to view this content.
Thank you for your understanding and support of licensed content.

Related Stocks

WELL LINK SEC

WELL LINK SEC

HK08350

-3.85%

DEEWIN

DEEWIN

HK02418

0.00%

LongbridgeAI