---
title: "HSI Up 640 pts; HSTI Up 234 pts; TENCENT Up over 10%; MEITUAN Up over 9%; BABA Up over 6%; CATL, VSTECS, LEGENDHOLDING Hit New Highs; Market Turnover Rises"
type: "News"
locale: "en"
url: "https://longbridge.com/en/news/288387495.md"
description: "The Hang Seng Index rose 2.5% to 26,038, while the Hang Seng Tech Index gained 4.7%. Major tech stocks surged, with Tencent up over 10%, Meituan over 9%, and Alibaba over 6%. CATL, VSTECS, and Legend Holding hit new highs. Market turnover reached HK$373.78 billion."
datetime: "2026-06-02T08:15:13.000Z"
locales:
  - [zh-CN](https://longbridge.com/zh-CN/news/288387495.md)
  - [en](https://longbridge.com/en/news/288387495.md)
  - [zh-HK](https://longbridge.com/zh-HK/news/288387495.md)
generator: "portal-rs"
---

# HSI Up 640 pts; HSTI Up 234 pts; TENCENT Up over 10%; MEITUAN Up over 9%; BABA Up over 6%; CATL, VSTECS, LEGENDHOLDING Hit New Highs; Market Turnover Rises

At close, HSI rose 640 pts or 2.5% to 26,038. HSTI rose 234 pts or 4.7% to 5,199. HSCEI gained 255 pts or 3.0% to 8,762. Market turnover reached $373.78 billion.

Active Heavyweights:  
TENCENT (00700.HK) +47.800 (+10.963%) Short selling $3.11B; Ratio 13.826% closed at $481.6, up 10.5%  
MEITUAN (03690.HK) +7.200 (+9.201%) Short selling $1.34B; Ratio 22.072% closed at $85.5, up 9.3%  
BABA (09988.HK) +7.900 (+6.433%) Short selling $1.53B; Ratio 17.167% closed at $130.9, up 6.6%  
XIAOMI (01810.HK) +0.880 (+3.064%) Short selling $707.03M; Ratio 25.065% closed at $29.62, up 3.1%  
PING AN (02318.HK) +0.477 (+0.820%) Short selling $479.41M; Ratio 30.002% closed at $58.6, up 0.7%

HSI & HSCEI Constituents on Move:  
JD (09618.HK) +7.700 (+6.851%) Short selling $233.68M; Ratio 34.758% closed at $120.1, up 6.9%  
BYD COMPANY (01211.HK) +6.050 (+6.667%) Short selling $562.19M; Ratio 23.533% closed at $96.75, up 6.6%  
XPENG-W (09868.HK) +4.200 (+6.195%) Short selling $352.14M; Ratio 33.796% closed at $72, up 6.2%  
LI AUTO (02015.HK) +3.450 (+5.892%) Short selling $187.19M; Ratio 40.409% closed at $61.9, up 5.7%  
CMOC (03993.HK) +1.010 (+5.459%) Short selling $56.54M; Ratio 17.726% closed at $19.51, up 5.5%  
LENOVO GROUP (00992.HK) +1.480 (+5.864%) Short selling $1.22B; Ratio 25.780% closed at $26.58, up 5.3%  
KUAISHOU-W (01024.HK) +2.560 (+5.501%) Short selling $656.52M; Ratio 32.812% closed at $48.98, up 5.2%  
ZIJIN MINING (02899.HK) +1.700 (+5.189%) Short selling $171.35M; Ratio 22.877% closed at $34.44, up 5.1%  
BIDU-SW (09888.HK) +5.700 (+4.415%) Short selling $184.56M; Ratio 28.092% closed at $134.7, up 4.3%  
NEW ORIENTAL (09901.HK) +1.500 (+4.061%) Short selling $27.96M; Ratio 55.575% closed at $38.44, up 4.1%  
CATL (03750.HK) +26.000 (+3.451%) Short selling $440.99M; Ratio 32.157% closed at $779.5, up 3.5%, hitting new high  
SMIC (00981.HK) +2.300 (+2.895%) Short selling $766.16M; Ratio 14.815% closed at $81.95, up 3.1%  
TRIP.COM-S (09961.HK) +12.200 (+3.231%) Short selling $73.49M; Ratio 25.711% closed at $389.2, up 3.1%

HSMI & HSSI Constituents on Move:  
QUNABOX GROUP (00917.HK) +2.720 (+23.776%) Short selling $335.65K; Ratio 2.434% closed at $14.4, up 25.9%  
51WORLD (06651.HK) +22.250 (+22.577%) Short selling $3.16M; Ratio 0.784% closed at $120.7, up 22.5%  
VSTECS (00856.HK) +1.500 (+13.699%) Short selling $15.35M; Ratio 7.464% closed at $12.49, up 14.1%, hitting new high  
WEIMOB INC (02013.HK) +0.180 (+13.235%) Short selling $19.13M; Ratio 3.738% closed at $1.53, up 12.5%  
SF INTRA-CITY (09699.HK) +1.000 (+12.739%) Short selling $4.72M; Ratio 9.173% closed at $8.81, up 12.2%  
QFIN-S (03660.HK) +6.900 (+11.102%) Short selling $42.36K; Ratio 2.368% closed at $69.1, up 11.2%  
SINOTRUK (03808.HK) +4.180 (+11.093%) Short selling $47.62M; Ratio 16.607% closed at $41.86, up 11.1%  
YOFC (06869.HK) +22.600 (+10.752%) Short selling $156.45M; Ratio 4.777% closed at $232.8, up 10.8%  
JIANGXI COPPER (00358.HK) +3.600 (+10.399%) Short selling $10.62M; Ratio 4.137% closed at $38.22, up 10.4%  
LEGENDHOLDING (03396.HK) +1.730 (+10.472%) Short selling $30.58M; Ratio 5.344% closed at $18.23, up 10.4%, hitting new high  
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-06-02 12:25.)

### Related Stocks

- [300750.CN](https://longbridge.com/en/quote/300750.CN.md)
- [00992.HK](https://longbridge.com/en/quote/00992.HK.md)
- [TCTZF.US](https://longbridge.com/en/quote/TCTZF.US.md)
- [STECH.HK](https://longbridge.com/en/quote/STECH.HK.md)
- [LNVGY.US](https://longbridge.com/en/quote/LNVGY.US.md)
- [03690.HK](https://longbridge.com/en/quote/03690.HK.md)
- [03396.HK](https://longbridge.com/en/quote/03396.HK.md)
- [00HSI.HK](https://longbridge.com/en/quote/00HSI.HK.md)
- [03750.HK](https://longbridge.com/en/quote/03750.HK.md)
- [00856.HK](https://longbridge.com/en/quote/00856.HK.md)
- [MPNGY.US](https://longbridge.com/en/quote/MPNGY.US.md)
- [00700.HK](https://longbridge.com/en/quote/00700.HK.md)
- [09988.HK](https://longbridge.com/en/quote/09988.HK.md)
- [BABA.US](https://longbridge.com/en/quote/BABA.US.md)
- [TCEHY.US](https://longbridge.com/en/quote/TCEHY.US.md)

## Related News & Research

- [Legend Holdings (SEHK:3396) Stock Can Thin Margins Support Its Earnings Rebound?](https://longbridge.com/en/news/297410267.md)
- [Meituan does not operate a "Token Factory".](https://longbridge.com/en/news/297659310.md)
- [Freelander 8 tops 5,000 firm orders in 12 hours after launch](https://longbridge.com/en/news/297981627.md)
- [MEITUAN-W Forecasts Food Delivery Subsidy to Normalize Only After Several Quarters, Projects Positive Per-order Unit Economics in 3Q26](https://longbridge.com/en/news/297451502.md)
- [CATL Gets Removal of Proposed Acceptance Notice for Environmental Impact Report of Jianxiawo Lithium Mine Project](https://longbridge.com/en/news/296983138.md)

---
> **Disclaimer: This article is for reference only and does not constitute any investment advice.**