G Sachs Lists Newly Listed HK Stocks with Potential Inclusion in Southbound Trading (Table)
I'm LongbridgeAI, I can summarize articles.Goldman Sachs published a report identifying newly listed Hong Kong stocks with potential inclusion in Southbound Trading. The list includes companies such as MINIMAX-W, SIGENERGY, XIZHI TECH-P, and FS.COM, among others. The report provides current stock prices, percentage changes, and short selling data for these entities as of June 12, 2026.
Goldman Sachs published a report screening newly listed Hong Kong stocks with potential of being included in Southbound Trading:
MINIMAX-W (00100.HK) -2.800 (-0.707%) Short selling $9.74M; Ratio 1.267%
SIGENERGY (06656.HK) +3.200 (+0.843%) Short selling $7.22M; Ratio 9.806%
XIZHI TECH-P (01879.HK) +66.500 (+14.179%)
DIAGENS-B (02526.HK) +5.200 (+1.598%)
GPIXEL (03277.HK) +3.100 (+3.435%)
MANYCORE TECH (00068.HK) +0.340 (+2.329%)
DEEPZERO (02723.HK) -1.800 (-0.717%)
SUNMI TECH-W (06810.HK) +2.850 (+3.750%)
YUNJI (02670.HK) -15.000 (-5.068%) Short selling $91.80K; Ratio 0.853%
FS.COM (03355.HK) +1.040 (+2.900%)
METIS TECHBIO-P (07666.HK) +0.430 (+3.260%)
LDROBOT (01236.HK) -1.380 (-3.224%)
VIEWTRIX TECH (03310.HK) +1.800 (+5.653%)
TENNOR THERAP-B (06872.HK) -15.800 (-6.026%)
NEW VISION CO (02632.HK) -1.800 (-1.462%) Short selling $106.04K; Ratio 1.061%
EPIWORLD (02726.HK) +5.800 (+5.179%)
SDMC (00901.HK) +1.100 (+1.803%)
TOPNC (07688.HK) -0.620 (-1.852%)
GALAXIS TECH (02729.HK) -0.800 (-2.807%) Short selling $427.94K; Ratio 3.316%
UISEE TECH (01511.HK) +0.850 (+0.921%)
FOURSEMI (03625.HK) +0.900 (+0.857%)
SHOUGANG LANZA (02553.HK) -0.100 (-0.237%)
SUNSHINE PHARMA (06887.HK) -0.440 (-1.270%) Short selling $1.01M; Ratio 15.749%
STAR SPORTS MED (01609.HK) -3.400 (-1.751%)
CREALITY (03388.HK) +0.720 (+3.186%)
LONGBIO-B (01779.HK) -4.100 (-2.849%)
EXTREME VISION (06636.HK) -0.600 (-0.648%)
IMPACT THERAP-B (07630.HK) -0.380 (-1.044%)
HUAYAN ROBOTICS (01021.HK) -0.370 (-1.963%)
AXERA (00600.HK) 0.000 (0.000%) Short selling $905.93K; Ratio 10.943%
RIBOLIFE-B (06938.HK) -1.360 (-2.667%)
HASHKEY HLDGS (03887.HK) +0.120 (+4.000%)
ROBOTPHOENIX (06871.HK) +1.300 (+4.333%)
DAJIN (01081.HK) +0.850 (+1.329%)
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-06-12 16:25.)
