---
title: "HSI Down 432 pts; HSTI Down 150 pts; XIAOMI Down over 4%; TENCENT Down over 4%; BABA Down over 3%; Market Turnover Rises"
type: "News"
locale: "en"
url: "https://longbridge.com/en/news/290532172.md"
description: "The Hang Seng Index fell 432 points (1.8%) to close at 23,336, while the Hang Seng Tech Index dropped 150 points (3.3%) to 4,399. Market turnover reached $334.36 billion. Major tech stocks declined significantly, with Xiaomi down over 4%, Tencent down over 4%, and Alibaba down over 3%. Other notable losers included CMOC, Xinyi Solar, and CATL."
datetime: "2026-06-23T08:20:39.000Z"
locales:
  - [zh-CN](https://longbridge.com/zh-CN/news/290532172.md)
  - [en](https://longbridge.com/en/news/290532172.md)
  - [zh-HK](https://longbridge.com/zh-HK/news/290532172.md)
generator: "portal-rs"
---

# HSI Down 432 pts; HSTI Down 150 pts; XIAOMI Down over 4%; TENCENT Down over 4%; BABA Down over 3%; Market Turnover Rises

At close, HSI dropped 432 pts or 1.8% to 23,336. HSTI dropped 150 pts or 3.3% to 4,399. HSCEI fell 155 pts or 2.0% to 7,759. Market turnover reached $334.36 billion.

Active Heavyweights:  
XIAOMI (01810.HK) -1.120 (-4.722%) Short selling $673.46M; Ratio 25.199% closed at $22.62, down 4.6%  
TENCENT (00700.HK) -19.200 (-4.434%) Short selling $886.94M; Ratio 8.597% closed at $414.8, down 4.2%  
BABA (09988.HK) -4.100 (-3.984%) Short selling $659.86M; Ratio 12.480% closed at $98.95, down 3.8%  
PING AN (02318.HK) -1.000 (-1.820%) Short selling $207.21M; Ratio 22.859% closed at $53.6, down 2.5%

HSI & HSCEI Constituents on Move:  
CMOC (03993.HK) -2.550 (-13.144%) Short selling $88.62M; Ratio 17.365% closed at $17.29, down 10.9%  
XINYI SOLAR (00968.HK) -0.150 (-6.637%) Short selling $37.88M; Ratio 32.250% closed at $2.08, down 8%  
LAOPU GOLD (06181.HK) -25.000 (-5.750%) Short selling $44.43M; Ratio 17.437% closed at $404, down 7.1%  
ZIJIN MINING (02899.HK) -1.920 (-6.072%) Short selling $103.68M; Ratio 15.769% closed at $29.56, down 6.5%  
CHALCO (02600.HK) -0.820 (-9.557%) Short selling $73.89M; Ratio 38.014% closed at $8.03, down 6.4%  
CATL (03750.HK) -37.000 (-4.987%) Short selling $439.98M; Ratio 31.831% closed at $704, down 5.1%  
KUAISHOU-W (01024.HK) -2.300 (-5.053%) Short selling $205.03M; Ratio 20.910% closed at $43.22, down 5.1%  
HORIZONROBOT-W (09660.HK) -0.180 (-4.337%) Short selling $91.05M; Ratio 21.084% closed at $3.96, down 4.6%  
HENGAN INT'L (01044.HK) -1.000 (-4.382%) Short selling $37.69M; Ratio 55.511% closed at $21.82, down 4.4%  
LENOVO GROUP (00992.HK) -1.320 (-5.665%) Short selling $245.17M; Ratio 15.359% closed at $22.28, down 4.4%  
JD (09618.HK) -3.800 (-3.535%) Short selling $104.37M; Ratio 30.112% closed at $102.8, down 4.4%  
LI AUTO (02015.HK) -2.040 (-4.040%) Short selling $55.04M; Ratio 18.510% closed at $48.32, down 4.3%  
XPENG-W (09868.HK) -2.050 (-3.977%) Short selling $123.79M; Ratio 29.485% closed at $49.36, down 4.2%  
LONGFOR (00960.HK) -0.310 (-4.697%) Short selling $21.84M; Ratio 21.142% closed at $6.34, down 3.9%  
SUNNY OPTICAL (02382.HK) -2.600 (-3.277%) Short selling $137.63M; Ratio 19.363% closed at $76.4, down 3.7%  
BIDU-SW (09888.HK) -8.950 (-8.234%) Short selling $45.99M; Ratio 12.970% closed at $104.7, down 3.7%  
PICC P&C (02328.HK) -0.690 (-4.483%) Short selling $46.64M; Ratio 18.258% closed at $14.85, down 3.5%  
JD LOGISTICS (02618.HK) -0.800 (-6.568%) Short selling $11.80M; Ratio 20.274% closed at $11.76, down 3.4%  
J&T EXPRESS-W (01519.HK) -0.290 (-3.436%) Short selling $55.17M; Ratio 36.778% closed at $8.15, down 3.4%  
MEITUAN (03690.HK) -2.600 (-3.611%) Short selling $207.14M; Ratio 21.989% closed at $69.6, down 3.3%  
CHOW TAI FOOK (01929.HK) -0.440 (-3.601%) Short selling $17.75M; Ratio 25.102% closed at $11.83, down 3.2%  
BYD COMPANY (01211.HK) -2.800 (-3.574%) Short selling $333.98M; Ratio 28.306% closed at $75.85, down 3.2%  
CHINA LIFE (02628.HK) -0.660 (-2.181%) Short selling $129.21M; Ratio 26.267% closed at $29.3, down 3.2%  
CHINAHONGQIAO (01378.HK) -0.660 (-2.900%) Short selling $215.08M; Ratio 31.451% closed at $22.04, down 3.2%  
AKESO (09926.HK) +2.550 (+3.074%) Short selling $165.26M; Ratio 20.593% closed at $85.5, up 3.1%

HSMI & HSSI Constituents on Move:  
TRANSTHERA-B (02617.HK) -16.680 (-59.742%) Short selling $649.44K; Ratio 0.149% closed at $11.25, down 59.7%  
51WORLD (06651.HK) -15.100 (-15.130%) Short selling $1.82M; Ratio 0.417% closed at $84.75, down 15.1%  
UNISOUND (09678.HK) -24.800 (-14.824%) Short selling $1.14M; Ratio 3.450% closed at $143.3, down 14.3%  
DEEP SOURCE (00990.HK) +0.060 (+10.169%) Short selling $5.88M; Ratio 16.898% closed at $0.66, up 11.9%  
YIDU TECH (02158.HK) -0.590 (-11.456%) Short selling $12.98M; Ratio 16.929% closed at $4.56, down 11.5%  
QUANTGROUP (02685.HK) -1.610 (-10.900%) Short selling $110.86K; Ratio 0.113% closed at $13.16, down 10.9%  
JIANGXI COPPER (00358.HK) -4.100 (-10.074%) Short selling $51.29M; Ratio 11.574% closed at $36.38, down 10.6%  
JIAXIN INTL RES (03858.HK) -9.050 (-11.138%) Short selling $14.70M; Ratio 5.879% closed at $72.8, down 10.4%  
GOFINTECH QUANT (00290.HK) -0.220 (-10.837%) Short selling $300.65K; Ratio 0.442% closed at $1.82, down 10.3%  
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-06-23 12:25.)

### Related Stocks

- [300750.CN](https://longbridge.com/en/quote/300750.CN.md)
- [00HSI.HK](https://longbridge.com/en/quote/00HSI.HK.md)
- [603993.CN](https://longbridge.com/en/quote/603993.CN.md)
- [00968.HK](https://longbridge.com/en/quote/00968.HK.md)
- [03750.HK](https://longbridge.com/en/quote/03750.HK.md)
- [03993.HK](https://longbridge.com/en/quote/03993.HK.md)
- [STECH.HK](https://longbridge.com/en/quote/STECH.HK.md)
- [03033.HK](https://longbridge.com/en/quote/03033.HK.md)
- [03115.HK](https://longbridge.com/en/quote/03115.HK.md)
- [07226.HK](https://longbridge.com/en/quote/07226.HK.md)
- [513770.CN](https://longbridge.com/en/quote/513770.CN.md)
- [07300.HK](https://longbridge.com/en/quote/07300.HK.md)
- [02800.HK](https://longbridge.com/en/quote/02800.HK.md)
- [07200.HK](https://longbridge.com/en/quote/07200.HK.md)
- [07500.HK](https://longbridge.com/en/quote/07500.HK.md)
- [03032.HK](https://longbridge.com/en/quote/03032.HK.md)
- [03067.HK](https://longbridge.com/en/quote/03067.HK.md)
- [07552.HK](https://longbridge.com/en/quote/07552.HK.md)
- [07266.HK](https://longbridge.com/en/quote/07266.HK.md)

## Related News & Research

- [Geely Galaxy TT set for September 10 launch with pre-sales price from $21,520](https://longbridge.com/en/news/297858281.md)
- [China, HK stocks track global tech rebound; gold miners rally](https://longbridge.com/en/news/296985689.md)
- [CATL Gets Removal of Proposed Acceptance Notice for Environmental Impact Report of Jianxiawo Lithium Mine Project](https://longbridge.com/en/news/296983138.md)
- [Freelander 8 tops 5,000 firm orders in 12 hours after launch](https://longbridge.com/en/news/297981627.md)
- [DeepSeek Reportedly Seeks New Funding Round at USD74B Valuation](https://longbridge.com/en/news/297155135.md)

---
> **Disclaimer: This article is for reference only and does not constitute any investment advice.**