---
title: "HSI Up 266 pts; HSTI Up 42 pts; TENCENT Up over 4%; MEITUAN Up over 4%; KEYMED BIO-B Hit New Highs; Market Turnover Rises"
type: "News"
locale: "en"
url: "https://longbridge.com/en/news/291772871.md"
description: "The Hang Seng Index rose 266 points (1.1%) to close at 23,616, while the Hang Seng Tech Index gained 42 points (0.9%). Market turnover reached HK$314.72 billion. Key gainers included Tencent (+4.5%), Meituan (+4.5%), and Keymed Bio-B, which hit new highs. Conversely, Sunny Optical and BYD Electronic declined. The broader market showed positive momentum with significant activity in tech and biotech sectors."
datetime: "2026-07-06T08:15:39.000Z"
locales:
  - [zh-CN](https://longbridge.com/zh-CN/news/291772871.md)
  - [en](https://longbridge.com/en/news/291772871.md)
  - [zh-HK](https://longbridge.com/zh-HK/news/291772871.md)
generator: "portal-rs"
---

# HSI Up 266 pts; HSTI Up 42 pts; TENCENT Up over 4%; MEITUAN Up over 4%; KEYMED BIO-B Hit New Highs; Market Turnover Rises

At close, HSI rose 266 pts or 1.1% to 23,616. HSTI rose 42 pts or 0.9% to 4,541. HSCEI gained 112 pts or 1.5% to 7,812. Market turnover reached $314.72 billion.

Active Heavyweights:  
TENCENT (00700.HK) +19.600 (+4.545%) Short selling $1.25B; Ratio 12.116% closed at $452, up 4.8%  
MEITUAN (03690.HK) +3.250 (+4.539%) Short selling $428.13M; Ratio 25.857% closed at $74.95, up 4.7%  
BABA (09988.HK) +1.700 (+1.807%) Short selling $987.88M; Ratio 20.310% closed at $95.95, up 2%  
XIAOMI (01810.HK) +0.320 (+1.394%) Short selling $615.17M; Ratio 25.592% closed at $23.28, up 1.4%

HSI & HSCEI Constituents on Move:  
KUAISHOU-W (01024.HK) +3.240 (+7.606%) Short selling $281.21M; Ratio 14.726% closed at $46, up 8%  
SUNNY OPTICAL (02382.HK) -4.600 (-7.660%) Short selling $150.38M; Ratio 35.028% closed at $55.7, down 7.2%  
SINO BIOPHARM (01177.HK) +0.310 (+6.540%) Short selling $146.05M; Ratio 19.230% closed at $5.05, up 6.5%  
J&T EXPRESS-W (01519.HK) +0.490 (+5.297%) Short selling $132.54M; Ratio 37.723% closed at $9.73, up 5.2%  
JD HEALTH (06618.HK) +1.780 (+4.931%) Short selling $69.50M; Ratio 32.623% closed at $37.78, up 4.7%  
PICC P&C (02328.HK) +0.650 (+4.574%) Short selling $34.77M; Ratio 28.847% closed at $14.85, up 4.5%  
BYD ELECTRONIC (00285.HK) -0.900 (-4.043%) Short selling $52.42M; Ratio 43.687% closed at $21.34, down 4.1%  
HORIZONROBOT-W (09660.HK) -0.200 (-4.274%) Short selling $158.50M; Ratio 23.184% closed at $4.49, down 4.1%  
BEIGENE (06160.HK) +7.100 (+3.878%) Short selling $212.06M; Ratio 35.843% closed at $190.5, up 4%  
CHINA LIFE (02628.HK) +1.080 (+3.803%) Short selling $299.27M; Ratio 35.251% closed at $29.52, up 3.9%  
LENOVO GROUP (00992.HK) -0.900 (-4.225%) Short selling $199.82M; Ratio 14.526% closed at $20.46, down 3.9%  
LONGFOR (00960.HK) +0.230 (+3.704%) Short selling $18.55M; Ratio 24.466% closed at $6.44, up 3.7%  
WH GROUP (00288.HK) -0.340 (-3.855%) Short selling $38.89M; Ratio 29.137% closed at $8.5, down 3.6%  
MENGNIU DAIRY (02319.HK) +0.550 (+3.249%) Short selling $72.44M; Ratio 32.718% closed at $17.5, up 3.4%  
CHINA RES LAND (01109.HK) +0.920 (+2.956%) Short selling $140.83M; Ratio 45.757% closed at $32.14, up 3.3%  
TINGYI (00322.HK) +0.350 (+3.205%) Short selling $93.40M; Ratio 50.715% closed at $11.26, up 3.1%  
INNOVENT BIO (01801.HK) +2.050 (+2.335%) Short selling $462.52M; Ratio 25.083% closed at $90.5, up 3.1%

HSMI & HSSI Constituents on Move:  
ZHIDA TECH (02650.HK) +9.140 (+45.025%) closed at $29.9, up 47.3%  
GUOXIA TECH (02655.HK) +4.340 (+27.227%) Short selling $409.35K; Ratio 1.117% closed at $20.38, up 27.9%  
H&H INTL HLDG (01112.HK) +2.130 (+18.816%) Short selling $19.44M; Ratio 14.756% closed at $13.46, up 18.9%  
ENVISION GREEN (01783.HK) -0.960 (-17.112%) Short selling $12.71M; Ratio 11.749% closed at $4.65, down 17.1%  
YOFC (06869.HK) -30.500 (-15.159%) Short selling $737.52M; Ratio 11.431% closed at $171.5, down 14.8%  
AUNTEA JENNY (02589.HK) -14.750 (-13.483%) closed at $94.65, down 13.5%  
KB LAMINATES (01888.HK) -10.750 (-12.729%) Short selling $850.69M; Ratio 12.374% closed at $73.85, down 12.6%  
BAYZED HEALTH (02609.HK) -0.400 (-12.048%) Short selling $211.19K; Ratio 0.541% closed at $2.91, down 12.3%  
GENFLEET-B (02595.HK) +3.540 (+11.622%) Short selling $14.75M; Ratio 8.180% closed at $34.18, up 12.2%  
TCL ELECTRONICS (01070.HK) +1.620 (+12.090%) Short selling $19.50M; Ratio 20.139% closed at $14.99, up 11.9%  
UNISOUND (09678.HK) -8.500 (-11.303%) Short selling $212.01K; Ratio 0.335% closed at $66.7, down 11.3%  
GEEKPLUS (02590.HK) -1.540 (-11.374%) Short selling $4.83M; Ratio 7.168% closed at $12.02, down 11.2%  
WASION HOLDINGS (03393.HK) +2.180 (+11.055%) Short selling $25.18M; Ratio 23.602% closed at $21.86, up 10.9%  
CIRRUS (02507.HK) +3.480 (+9.753%) Short selling $4.50M; Ratio 13.420% closed at $39.48, up 10.7%  
MININGLAMP-W (02718.HK) -18.500 (-9.840%) Short selling $7.29K; Ratio 0.072% closed at $168.2, down 10.5%  
UBTECH ROBOTICS (09880.HK) -11.350 (-10.422%) Short selling $182.30M; Ratio 16.706% closed at $98, down 10%  
KEYMED BIO-B (02162.HK) +5.350 (+6.577%) Short selling $81.73M; Ratio 19.003% closed at $86.85, up 6.8%, hitting new high  
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-07-06 12:25.)

### Related Stocks

- [00HSI.HK](https://longbridge.com/en/quote/00HSI.HK.md)
- [MPNGY.US](https://longbridge.com/en/quote/MPNGY.US.md)
- [02382.HK](https://longbridge.com/en/quote/02382.HK.md)
- [03690.HK](https://longbridge.com/en/quote/03690.HK.md)
- [02162.HK](https://longbridge.com/en/quote/02162.HK.md)
- [002594.CN](https://longbridge.com/en/quote/002594.CN.md)
- [STECH.HK](https://longbridge.com/en/quote/STECH.HK.md)
- [00285.HK](https://longbridge.com/en/quote/00285.HK.md)
- [03033.HK](https://longbridge.com/en/quote/03033.HK.md)
- [07200.HK](https://longbridge.com/en/quote/07200.HK.md)
- [03115.HK](https://longbridge.com/en/quote/03115.HK.md)
- [02800.HK](https://longbridge.com/en/quote/02800.HK.md)
- [07300.HK](https://longbridge.com/en/quote/07300.HK.md)
- [07500.HK](https://longbridge.com/en/quote/07500.HK.md)
- [03032.HK](https://longbridge.com/en/quote/03032.HK.md)
- [03067.HK](https://longbridge.com/en/quote/03067.HK.md)
- [07226.HK](https://longbridge.com/en/quote/07226.HK.md)
- [07552.HK](https://longbridge.com/en/quote/07552.HK.md)
- [07266.HK](https://longbridge.com/en/quote/07266.HK.md)

## Related News & Research

- [JPM Upgrades MEITUAN-W  Issuer Rating to "Overweight", Says Worst Is Over](https://longbridge.com/en/news/298190334.md)
- [Meituan Food Delivery Launches Front-loaded Location Map and Store Environment Display Features for All Merchants](https://longbridge.com/en/news/298184052.md)
- [Citi Expects MEITUAN-W  to Withstand Ongoing Macro and Competitive Challenges, Maintains Buy Rating](https://longbridge.com/en/news/297862537.md)
- [Meituan does not operate a "Token Factory".](https://longbridge.com/en/news/297659310.md)
- [Keymed Biosciences licenses Stapokibart marketing, sales rights in 18 Southeast and Central Asia markets to Aeira](https://longbridge.com/en/news/297791065.md)

---
> **Disclaimer: This article is for reference only and does not constitute any investment advice.**