longbridgelongbridge
  • Platform Features
    Features
    Investment ProductsPrivate Wealth ManagementTrading ToolsMarket Data ServicesAnalysis ToolsNews ServicesFor Developers
    Account Types
    For IndividualsFor Institutions
  • Café
longbridge
© 2026 Longbridge|Terms of ServicePrivacy Policy

HSI Closes Midday at 25,881, Up 28 pts; HSTI Closes Midday at 4,938, Up 53 pts; CMOC Up over 7%; TECHTRONIC IND, LEE & MAN PAPER Hit New Highs

AASTOCKS News
Aug 5, 2026 at 04:26 AM
LongbridgeAII'm LongbridgeAI, I can summarize articles.

At midday, the Hang Seng Index rose 28 points to 25,881, while the Hang Seng Tech Index gained 53 points to 4,938. Key movers included CMOC up over 7%, and Techtronic Industries and Lee & Man Paper hitting new highs. Major heavyweights like Alibaba and Tencent saw modest gains, whereas Xiaomi and Meituan dipped slightly.

At midday close, HSI rose 28 pts or 0.1% to 25,881. HSTI rose 53 pts or 1.1% to 4,938. HSCEI gained 21 pts or 0.2% to 8,595.

Active Heavyweights:
BABA (09988.HK) +2.900 (+2.305%) Short selling $2.49B; Ratio 15.752% closed at $128.7, up 2.3%
TENCENT (00700.HK) +6.200 (+1.272%) Short selling $981.46M; Ratio 8.118% closed at $493.8, up 1.3%
XIAOMI (01810.HK) -0.080 (-0.286%) Short selling $1.19B; Ratio 27.810% closed at $27.88, down 0.3%
MEITUAN (03690.HK) -0.100 (-0.108%) Short selling $765.64M; Ratio 18.363% closed at $92.6, down 0.1%

HSI & HSCEI Constituents on Move:
CMOC (03993.HK) +1.210 (+7.118%) Short selling $82.33M; Ratio 14.693% closed at $18.21, up 7.1%
TECHTRONIC IND (00669.HK) +8.800 (+6.617%) Short selling $177.92M; Ratio 15.986% closed at $141.8, up 6.6%, hitting new high
LAOPU GOLD (06181.HK) +17.800 (+5.583%) Short selling $52.14M; Ratio 15.709% closed at $336.6, up 5.6%
ZIJIN MINING (02899.HK) +1.660 (+5.018%) Short selling $168.09M; Ratio 13.302% closed at $34.74, up 5%
SMIC (00981.HK) +3.100 (+4.747%) Short selling $263.64M; Ratio 4.065% closed at $68.4, up 4.7%
INNOVENT BIO (01801.HK) +3.450 (+3.979%) Short selling $80.81M; Ratio 9.440% closed at $90.15, up 4%
LENOVO GROUP (00992.HK) +0.837 (+3.372%) Short selling $252.56M; Ratio 13.839% closed at $25.66, up 3.4%

HSMI & HSSI Constituents on Move:
HAIZHI TECH GP (02706.HK) +18.910 (+49.580%) closed at $57.05, up 49.6%
FIT HON TENG (06088.HK) +0.705 (+13.365%) Short selling $15.75M; Ratio 9.486% closed at $5.98, up 13.4%
DEEPEXI TECH (01384.HK) +4.280 (+12.243%) Short selling $735.29K; Ratio 0.432% closed at $39.24, up 12.2%
YOFC (06869.HK) +11.900 (+11.269%) Short selling $146.32M; Ratio 4.241% closed at $117.5, up 11.3%
CHINAGOLDINTL (02099.HK) +19.600 (+10.793%) Short selling $50.95M; Ratio 13.379% closed at $201.2, up 10.8%
BIREN TECH (06082.HK) +3.580 (+10.667%) Short selling $12.17M; Ratio 3.049% closed at $37.14, up 10.7%
LEE & MAN PAPER (02314.HK) +0.155 (+3.592%) Short selling $1.70M; Ratio 3.264% closed at $4.47, up 3.6%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-08-04 16:25.)

Login to unlock1,755characters for free

Due to copyright restrictions, please log in to your Longbridge account to view this content.
Thank you for your understanding and support of licensed content.

Related Stocks

Meituan

Meituan

USMPNGY

+1.06%

Techtronic Industries

Techtronic Industries

USTTNDY

-0.59%

CMOC

CMOC

HK03993

-7.73%

LongbridgeAI