HSI Down 492 pts; HSTI Down 172 pts; BABA Down over 8%; XIAOMI Down over 4%; TENCENT Down over 3%; OOIL, TS LINES Hit New Highs; Market Turnover Rises
I'm LongbridgeAI, I can summarize articles.The Hang Seng Index fell 492 points (1.9%) to close at 25,517, while the Hang Seng Tech Index dropped 172 points (3.6%). Major tech stocks declined significantly: Alibaba fell over 8%, Xiaomi over 4%, and Tencent over 3%. Conversely, OOIL and TS Lines reached new highs. Market turnover increased to $291.15 billion.
At close, HSI dropped 492 pts or 1.9% to 25,517. HSTI dropped 172 pts or 3.6% to 4,594. HSCEI fell 162 pts or 1.9% to 8,471. Market turnover reached $291.15 billion.
Active Heavyweights:
BABA (09988.HK) -11.000 (-8.943%) Short selling $9.44B; Ratio 33.997% closed at $112.5, down 8.5%
XIAOMI (01810.HK) -1.300 (-4.480%) Short selling $770.92M; Ratio 27.690% closed at $27.82, down 4.1%
TENCENT (00700.HK) -14.400 (-3.151%) Short selling $616.34M; Ratio 7.865% closed at $440, down 3.7%
MEITUAN (03690.HK) -2.300 (-2.706%) Short selling $839.30M; Ratio 38.911% closed at $82.7, down 2.7%
PING AN (02318.HK) +0.400 (+0.712%) Short selling $392.30M; Ratio 25.226% closed at $56.6, up 0.7%
HSI & HSCEI Constituents on Move:
SMIC (00981.HK) -5.450 (-7.517%) Short selling $212.18M; Ratio 4.435% closed at $66.75, down 7.9%
HANSOH PHARMA (03692.HK) -2.100 (-6.348%) Short selling $29.41M; Ratio 11.809% closed at $31.06, down 6.1%
SINOPEC CORP (00386.HK) +0.230 (+5.221%) Short selling $268.73M; Ratio 22.893% closed at $4.665, up 5.9%
J&T EXPRESS-W (01519.HK) -0.545 (-5.230%) Short selling $70.51M; Ratio 24.347% closed at $9.885, down 5.1%
WUXI BIO (02269.HK) -2.580 (-5.059%) Short selling $129.86M; Ratio 10.898% closed at $48.6, down 4.7%
HORIZONROBOT-W (09660.HK) -0.180 (-3.622%) Short selling $34.82M; Ratio 11.767% closed at $4.745, down 4.5%
LI NING (02331.HK) -0.520 (-3.649%) Short selling $74.49M; Ratio 25.870% closed at $13.66, down 4.1%
KUAISHOU-W (01024.HK) -1.260 (-3.661%) Short selling $201.85M; Ratio 15.210% closed at $33.02, down 4.1%
POP MART (09992.HK) +6.000 (+4.027%) Short selling $107.82M; Ratio 5.806% closed at $155, up 4%
WUXI APPTEC (02359.HK) -9.600 (-4.665%) Short selling $145.47M; Ratio 18.387% closed at $197.7, down 3.9%
XINYI SOLAR (00968.HK) -0.115 (-4.802%) Short selling $12.33M; Ratio 29.223% closed at $2.305, down 3.8%
BIDU-SW (09888.HK) -3.500 (-3.755%) Short selling $126.53M; Ratio 17.808% closed at $89.7, down 3.8%
ALI HEALTH (00241.HK) -0.100 (-3.067%) Short selling $57.45M; Ratio 34.722% closed at $3.14, down 3.7%
CHINA RES MIXC (01209.HK) -1.440 (-3.495%) Short selling $15.34M; Ratio 8.906% closed at $39.72, down 3.6%
BEKE-W (02423.HK) +2.620 (+5.773%) Short selling $38.19M; Ratio 7.651% closed at $47, up 3.6%
NTES (09999.HK) -5.700 (-2.822%) Short selling $155.70M; Ratio 19.794% closed at $194.9, down 3.5%
JD HEALTH (06618.HK) -1.000 (-2.587%) Short selling $39.52M; Ratio 24.472% closed at $37.32, down 3.5%
LI AUTO (02015.HK) -1.680 (-3.281%) Short selling $29.28M; Ratio 15.281% closed at $49.46, down 3.4%
CHINA RES LAND (01109.HK) -1.060 (-2.996%) Short selling $41.35M; Ratio 7.382% closed at $34.22, down 3.3%
ZTO EXPRESS-W (02057.HK) -5.200 (-3.068%) Short selling $22.33M; Ratio 14.267% closed at $164.1, down 3.2%
LONGFOR (00960.HK) -0.205 (-2.995%) Short selling $8.36M; Ratio 27.861% closed at $6.63, down 3.1%
CHINAHONGQIAO (01378.HK) +0.680 (+2.934%) Short selling $44.86M; Ratio 10.588% closed at $23.9, up 3.1%
OOIL (00316.HK) +0.900 (+0.509%) Short selling $25.67M; Ratio 24.461% closed at $176.9, up 0.1%, hitting new high
HSMI & HSSI Constituents on Move:
QUNABOX GROUP (00917.HK) +1.550 (+19.620%) Short selling $2.69M; Ratio 0.872% closed at $9.41, up 19.1%
HIPINE (02583.HK) +11.150 (+18.264%) Short selling $107.03K; Ratio 0.202% closed at $72.5, up 18.8%
HAICHANG HLDG (02255.HK) -0.055 (-17.460%) Short selling $41.70K; Ratio 0.275% closed at $0.265, down 15.9%
LIVZON PHARMA (01513.HK) -3.900 (-15.650%) Short selling $23.74M; Ratio 21.477% closed at $21, down 15.7%
ROBOSENSE (02498.HK) -3.030 (-14.470%) Short selling $23.21M; Ratio 11.282% closed at $17.9, down 14.5%
REFIRE (02570.HK) -2.170 (-13.495%) closed at $13.91, down 13.5%
MININGLAMP-W (02718.HK) -4.780 (-11.710%) Short selling $153.67K; Ratio 0.191% closed at $35.96, down 11.9%
XUNCE (03317.HK) -14.600 (-10.649%) Short selling $908.44K; Ratio 0.655% closed at $122.5, down 10.6%
ILUVATAR COREX (09903.HK) -44.800 (-11.095%) Short selling $3.64M; Ratio 1.560% closed at $361, down 10.6%
YIDU TECH (02158.HK) -0.455 (-10.545%) Short selling $10.64M; Ratio 15.669% closed at $3.875, down 10.2%
TS LINES (02510.HK) +0.020 (+0.167%) Short selling $1.33M; Ratio 4.795% closed at $11.98, up 0.1%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-08-24 12:25.)
