---
title: "IMDTECL (002128.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/002128.SZ/norm.md"
symbol: "002128.SZ"
name: "IMDTECL"
parent: "https://longbridge.com/en/quote/002128.SZ.md"
datetime: "2026-05-22T00:01:03.458Z"
locales:
  - [en](https://longbridge.com/en/quote/002128.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/002128.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/002128.SZ/norm.md)
---

# IMDTECL (002128.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.8900 | 0.5801 | 0.5998 | 0.5414 | 0.7000 |
| ROE | 20.55% | 13.80% | 14.58% | 13.62% | 17.59% |
| Revenue | 8.41B | 7.71B | 7.94B | 6.93B | 7.54B |
| Net income | 2.00B | 1.30B | 1.33B | 1.23B | 1.56B |
| Operating income | 3.24B | 2.12B | 2.15B | 1.92B | 2.08B |
| Gross margin | 46.52% | 40.48% | 35.73% | 35.38% | 35.53% |
| Net margin | 23.79% | 16.87% | 16.77% | 17.72% | 20.68% |
| Profit quality | 120.28% | 156.02% | 53.69% | 92.48% | 118.04% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 59.33B | 56.48B | 56.43B | 54.98B | 53.36B |
| Leverage | 1.30 | 1.29 | 1.34 | 1.37 | 1.32 |
| BVPS | 17.71 | 17.04 | 16.61 | 15.97 | 16.20 |
| Turnover | 0.5500 | 0.5571 | 0.5568 | 0.5688 | 0.5713 |
| Cash & STI | 4.04B | 2.45B | 4.28B | 4.32B | 3.62B |
| Inv & Rec | 1.57B | 1.39B | 1.30B | 1.43B | 1.40B |
| LT assets | 38.78B | 38.96B | 35.08B | 33.88B | 34.03B |
| Net debt | 3.38B | 4.64B | 3.76B | 3.74B | 4.05B |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 2.70B | 1.36B | 4.01B | 2.08B | 1.77B |
| Investing CF | -681.84M | -2.31B | -2.61B | -1.47B | -1.17B |
| Financing CF | -421.86M | -871.13M | -1.43B | 91.81M | 44.45M |
| Free CF | 75.54M | 2.41B | -2.93B | 2.57B | -1.38B |
| OCF coverage | 139.87% | 33.29% | 74.70% | 100.98% | 112.24% |
| Repaid & issued | 834.00M | 835.12M | 850.04M | 757.62M | 457.18M |
| CapEx | -681.85M | -2.26B | -2.65B | -1.67B | -1.17B |

## Distribution Plan

**Dividend Yield**: 7.21

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
1CNY | 2026-05-19 | 2026-05-20 | 2026-05-20 |
| Cash Dividend: 
0.3CNY | 2026-03-09 | 2026-03-10 | 2026-03-10 |
| Cash Dividend: 
0.8CNY | 2025-07-09 | 2025-07-10 | 2025-07-10 |
