---
title: "Xingmin ITS (002355.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/002355.SZ/norm.md"
symbol: "002355.SZ"
name: "Xingmin ITS"
parent: "https://longbridge.com/en/quote/002355.SZ.md"
datetime: "2026-05-19T21:36:30.432Z"
locales:
  - [en](https://longbridge.com/en/quote/002355.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/002355.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/002355.SZ/norm.md)
---

# Xingmin ITS (002355.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | -0.2695 | -0.2921 | 0.0225 | -0.5375 | 0.2181 |
| ROE | -75.38% | -52.58% | 6.05% | -109.93% | 41.20% |
| Revenue | 246.09M | 194.35M | 258.36M | 233.28M | 225.49M |
| Net income | -167.22M | -143.25M | 17.18M | -333.74M | 135.32M |
| Operating income | -47.43M | -76.49M | -18.09M | -2.15M | 7.47M |
| Gross margin | 8.26% | 37.36% | 3.26% | 7.08% | 12.61% |
| Net margin | -67.95% | -73.71% | 6.65% | -143.06% | 60.01% |
| Profit quality | - | - | - | -9.43% | 27.73% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 2.18B | 2.25B | 2.38B | 2.27B | 2.78B |
| Leverage | 2.79 | 2.44 | 2.02 | 2.22 | 2.04 |
| BVPS | 1.32 | 1.95 | 1.83 | 1.69 | 2.23 |
| Turnover | 0.3762 | 0.3832 | 0.3742 | 0.3613 | 0.3165 |
| Cash & STI | 95.56M | 66.80M | 151.03M | 35.17M | 51.38M |
| Inv & Rec | 362.29M | 322.29M | 313.49M | 317.83M | 303.21M |
| LT assets | 461.92M | 475.62M | 499.67M | 490.70M | 505.04M |
| Net debt | 384.81M | 310.95M | 210.53M | 341.45M | 418.17M |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | -59.00M | -1.01M | -13.96M | 22.80M | 26.95M |
| Investing CF | -1.15M | -4.78M | -6.87M | -4.92M | -3.51M |
| Financing CF | 92.82M | -82.20M | 144.76M | -42.11M | -1.45M |
| Free CF | -116.78M | 132.86M | -61.54M | 79.12M | -2.41M |
| OCF coverage | -214.77% | -0.15% | -60.60% | 16.21% | 10.81% |
| Repaid & issued | 119.21M | 577.93M | 0.0000 | 99.63M | 247.01M |
| CapEx | -1.21M | -7.56M | -346915.00 | 91199.00 | -1.55M |

## Distribution Plan

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.002CNY | 2020-09-02 | 2020-09-03 | 2020-09-03 |
| Cash Dividend: 
0.01CNY | 2018-07-06 | 2018-07-09 | 2018-07-09 |
