---
title: "GOLDCUP (002533.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/002533.SZ/norm.md"
symbol: "002533.SZ"
name: "GOLDCUP"
parent: "https://longbridge.com/en/quote/002533.SZ.md"
datetime: "2026-05-20T18:19:45.078Z"
locales:
  - [en](https://longbridge.com/en/quote/002533.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/002533.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/002533.SZ/norm.md)
---

# GOLDCUP (002533.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.1810 | 0.1919 | 0.2285 | 0.2132 | 0.1900 |
| ROE | 11.58% | 12.24% | 15.96% | 15.54% | 13.53% |
| Revenue | 5.00B | 5.55B | 5.43B | 5.24B | 4.10B |
| Net income | 131.61M | 135.88M | 167.76M | 159.86M | 136.41M |
| Operating income | 219.27M | 134.70M | 235.87M | 203.70M | 176.66M |
| Gross margin | 9.89% | 9.64% | 10.46% | 10.55% | 10.00% |
| Net margin | 2.63% | 2.45% | 3.09% | 3.05% | 3.33% |
| Profit quality | -9.56% | 9.00% | -1341.13% | -88.88% | -18.51% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 13.06B | 12.17B | 11.90B | 11.33B | 10.44B |
| Leverage | 2.59 | 2.38 | 2.47 | 2.48 | 2.28 |
| BVPS | 6.21 | 6.29 | 5.92 | 5.64 | 5.67 |
| Turnover | 1.81 | 1.80 | 1.77 | 1.89 | 1.95 |
| Cash & STI | 1.85B | 2.45B | 1.39B | 1.52B | 1.25B |
| Inv & Rec | 2.50B | 1.69B | 1.99B | 1.92B | 1.86B |
| LT assets | 1.91B | 1.91B | 1.84B | 1.81B | 1.72B |
| Net debt | 448.38M | -1.10B | 271.83M | 136.29M | 143.43M |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | -2.29B | 1.50B | -17.59M | -229.18M | -954.26M |
| Investing CF | -234.69M | 193.58M | -110.47M | -107.73M | -180.92M |
| Financing CF | 1.35B | -365.27M | -99.39M | 525.45M | 105.51M |
| Free CF | -1.39B | 1.38B | -337.14M | 223.70M | -1.20B |
| OCF coverage | -480.16% | 512.84% | -3.86% | -41.46% | -453.78% |
| Repaid & issued | 1.29B | 3.38M | 129.88M | 715.97M | 289.75M |
| CapEx | -36.00M | -45.56M | -73.09M | -77.22M | -63.27M |

## Distribution Plan

**Dividend Yield**: 1.77

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.446047CNY | 2026-05-20 | 2026-05-21 | 2026-05-21 |
| Cash Dividend: 
0.247803CNY | 2025-05-21 | 2025-05-22 | 2025-05-22 |
| Cash Dividend: 
0.198243CNY | 2024-10-29 | 2024-10-30 | 2024-10-30 |
