---
title: "GGAC (002749.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/002749.SZ/norm.md"
symbol: "002749.SZ"
name: "GGAC"
parent: "https://longbridge.com/en/quote/002749.SZ.md"
datetime: "2026-05-21T05:19:35.994Z"
locales:
  - [en](https://longbridge.com/en/quote/002749.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/002749.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/002749.SZ/norm.md)
---

# GGAC (002749.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.1300 | 0.0762 | 0.1017 | 0.3304 | 0.1700 |
| ROE | 13.09% | 7.27% | 9.58% | 29.61% | 15.16% |
| Revenue | 380.42M | 534.22M | 404.10M | 733.62M | 385.22M |
| Net income | 60.13M | 33.94M | 47.74M | 151.93M | 78.60M |
| Operating income | 79.29M | 105.55M | 49.92M | 178.50M | 95.47M |
| Gross margin | 42.57% | 43.40% | 43.37% | 47.48% | 46.25% |
| Net margin | 15.81% | 6.35% | 11.81% | 20.71% | 20.40% |
| Profit quality | -4046.97% | 55.56% | 114.27% | 70.05% | -145.99% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 2.43B | 2.43B | 2.45B | 2.62B | 2.59B |
| Leverage | 1.18 | 1.22 | 1.15 | 1.16 | 1.16 |
| BVPS | 4.00 | 3.87 | 4.13 | 4.42 | 4.36 |
| Turnover | 0.8175 | 0.7982 | 0.8235 | 0.7821 | 0.7738 |
| Cash & STI | 1.07B | 1.14B | 1.11B | 1.29B | 1.19B |
| Inv & Rec | 367.47M | 352.89M | 375.31M | 363.04M | 417.85M |
| LT assets | 545.29M | 532.75M | 524.53M | 524.51M | 524.35M |
| Net debt | -1.06B | -1.12B | -1.10B | -1.27B | -1.17B |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | -1.96M | 189.99M | 43.69M | 254.83M | -65.39M |
| Investing CF | 28.71M | 95.82M | 74.11M | 53.33M | -110.72M |
| Financing CF | -22.53M | -143.73M | -187.04M | -152.24M | -154.33M |
| Free CF | -92.56M | 265.97M | -73.29M | 211.78M | -122.05M |
| OCF coverage | -4.87% | 111.71% | 21.06% | 166.11% | -40.37% |
| Repaid & issued | - | 2.95M | -2.95M | 2.95M | - |
| CapEx | -40.21M | -28.89M | -27.83M | -8.94M | -21.52M |

## Distribution Plan

**Dividend Yield**: 5.89

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.2CNY. 
Share conversation: 0.2 for 1 | 2026-05-21 | 2026-05-22 | 2026-05-22 |
| Cash Dividend: 
0.3CNY | 2025-11-24 | 2025-11-25 | 2025-11-25 |
| Cash Dividend: 
0.4CNY | 2025-08-18 | 2025-08-19 | 2025-08-19 |
