---
title: "TIBET AIM PHARM (002826.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/002826.SZ/norm.md"
symbol: "002826.SZ"
name: "TIBET AIM PHARM"
parent: "https://longbridge.com/en/quote/002826.SZ.md"
datetime: "2026-05-20T09:43:03.854Z"
locales:
  - [en](https://longbridge.com/en/quote/002826.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/002826.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/002826.SZ/norm.md)
---

# TIBET AIM PHARM (002826.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.1100 | 0.0591 | 0.2430 | 0.1000 | 0.1000 |
| ROE | 9.50% | 5.35% | 22.58% | 9.84% | 10.02% |
| Revenue | 182.58M | 147.29M | 177.54M | 162.91M | 148.53M |
| Net income | 19.65M | 10.82M | 44.21M | 18.76M | 18.79M |
| Operating income | 24.37M | -23.14M | 53.59M | 23.19M | 10.97M |
| Gross margin | 82.48% | 81.99% | 84.36% | 81.82% | 79.87% |
| Net margin | 10.76% | 7.34% | 24.90% | 11.52% | 12.65% |
| Profit quality | 30.70% | - | 61.50% | 73.42% | 35.56% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 1.10B | 1.02B | 1.06B | 1.01B | 986.51M |
| Leverage | 1.32 | 1.25 | 1.32 | 1.30 | 1.29 |
| BVPS | 4.69 | 4.29 | 4.28 | 4.08 | 4.05 |
| Turnover | 0.6415 | 0.6546 | 0.6242 | 0.6338 | 0.6649 |
| Cash & STI | 633.56M | 537.66M | 577.68M | 515.95M | 492.52M |
| Inv & Rec | 57.43M | 59.78M | 38.72M | 48.93M | 33.13M |
| LT assets | 327.51M | 331.30M | 333.78M | 336.61M | 340.09M |
| Net debt | -633.56M | -526.41M | -550.91M | -471.04M | -457.22M |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 79.37M | -25.88M | 87.14M | 31.59M | 30.87M |
| Investing CF | -200.42M | 281.89M | -32.61M | -50.96M | -200.16M |
| Financing CF | 17.36M | -15.69M | -22.55M | -7.11M | 34.47M |
| Free CF | 95.75M | -28.72M | 66.10M | 29.72M | 31.53M |
| OCF coverage | 655.69% | -138.58% | 340.72% | 150.10% | 4408.28% |
| Repaid & issued | - | 0.0000 | 0.0000 | 9.61M | 12.50M |
| CapEx | -818138.00 | -2.99M | -3.02M | -2.01M | -479203.00 |

## Distribution Plan

**Dividend Yield**: 0.54

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.098214CNY | 2025-06-23 | 2025-06-24 | 2025-06-24 |
| Cash Dividend: 
0.02937CNY | 2024-05-30 | 2024-05-31 | 2024-05-31 |
| Cash Dividend: 
0.1CNY | 2023-07-06 | 2023-07-07 | 2023-07-07 |
