DG
Dawn Group Co., Ltd.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 41.81% | 198.03M | |
| Q2 2026 | 0.00% | +0 | 41.81% | 198.03M | |
| Q1 2026 | 0.00% | +0 | 41.81% | 198.03M | |
| Q4 2025 | 0.00% | +0 | 41.81% | 198.03M | |
| Q3 2025 | 0.00% | +0 | 41.81% | 198.03M | |
| Q2 2025 | 2.65% | +0 | 41.81% | 198.03M | |
| Q1 2025 | 0.71% | +0 | 44.45% | 198.03M | |
| Q4 2024 | <0.01% | +0 | 45.16% | 198.03M | |
| Q3 2024 | 0.12% | +0 | 45.16% | 198.03M | |
| Q2 2024 | <0.01% | +0 | 45.05% | 198.03M | |
| Q1 2024 | 0.61% | +0 | 45.05% | 198.03M | |
| Q4 2023 | 0.23% | +0 | 44.43% | 198.03M | |
| Q3 2023 | 0.02% | +0 | 44.21% | 198.03M | |
| Q2 2023 | <0.01% | +0 | 44.22% | 198.03M | |
| Q1 2023 | 0.85% | +3.88M | 44.22% | 198.03M |
