---
title: "JINFEI KAIDA (002863.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/002863.SZ/norm.md"
symbol: "002863.SZ"
name: "JINFEI KAIDA"
parent: "https://longbridge.com/en/quote/002863.SZ.md"
datetime: "2026-06-24T13:52:54.497Z"
locales:
  - [en](https://longbridge.com/en/quote/002863.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/002863.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/002863.SZ/norm.md)
---

# JINFEI KAIDA (002863.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.0500 | -0.0216 | 0.0400 | 0.0354 | 0.0400 |
| ROE | 4.16% | -1.78% | 3.86% | 2.86% | 3.66% |
| Revenue | 1.40B | 1.36B | 1.44B | 1.37B | 1.21B |
| Net income | 29.40M | -12.61M | 27.24M | 19.96M | 25.36M |
| Operating income | 76.26M | 10.80M | 102.05M | 25.11M | 74.91M |
| Gross margin | 12.47% | 12.40% | 10.72% | 11.24% | 14.98% |
| Net margin | 2.10% | -0.92% | 1.89% | 1.46% | 2.09% |
| Profit quality | 97.17% | 2.48% | 90.56% | -19.45% | 33.07% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 9.36B | 9.09B | 9.10B | 9.05B | 8.68B |
| Leverage | 3.31 | 3.20 | 3.20 | 3.22 | 3.11 |
| BVPS | 4.71 | 4.73 | 4.73 | 4.68 | 4.64 |
| Turnover | 0.6180 | 0.6257 | 0.6553 | 0.6376 | 0.6375 |
| Cash & STI | 539.23M | 587.67M | 488.28M | 669.64M | 695.28M |
| Inv & Rec | 1.99B | 1.71B | 1.96B | 1.97B | 1.90B |
| LT assets | 4.57B | 4.65B | 4.42B | 4.29B | 4.10B |
| Net debt | 4.42B | 4.17B | 4.15B | 4.01B | 3.72B |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 78.49M | 435.64M | 112.69M | -129.10M | 226.52M |
| Investing CF | -126.95M | -696.37M | -13.56M | -152.64M | -342.15M |
| Financing CF | 104.23M | 263.30M | -153.71M | 260.93M | 79.35M |
| Free CF | -347.18M | -117.74M | -190.28M | -41.67M | -246.51M |
| OCF coverage | 9.08% | 12.23% | 16.07% | -44.05% | 15.57% |
| Repaid & issued | 724.47M | 3.08B | 520.65M | 400.67M | 1.21B |
| CapEx | -126.97M | -687.08M | -23.02M | -156.77M | -343.58M |

## Distribution Plan

**Dividend Yield**: 0.38

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.01CNY | 2026-06-30 | 2026-07-01 | 2026-07-01 |
| Cash Dividend: 
0.017CNY | 2025-06-26 | 2025-06-27 | 2025-06-27 |
| Cash Dividend: 
0.005CNY | 2024-09-26 | 2024-09-27 | 2024-09-27 |
