---
title: "VGT (300476.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/300476.SZ/norm.md"
symbol: "300476.SZ"
name: "VGT"
parent: "https://longbridge.com/en/quote/300476.SZ.md"
datetime: "2026-05-19T14:07:07.304Z"
locales:
  - [en](https://longbridge.com/en/quote/300476.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/300476.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/300476.SZ/norm.md)
---

# VGT (300476.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | - | 1.23 | 1.25 | 1.43 | 1.07 |
| ROE | 30.30% | 26.86% | 33.73% | 46.83% | 39.06% |
| Revenue | 5.52B | 5.18B | 5.09B | 4.72B | 4.31B |
| Net income | 1.29B | 1.07B | 1.10B | 1.22B | 920.65M |
| Operating income | 1.57B | 1.29B | 1.36B | 1.37B | 1.13B |
| Gross margin | 34.46% | 32.76% | 35.80% | 38.17% | 33.37% |
| Net margin | 23.34% | 20.62% | 21.66% | 25.91% | 21.35% |
| Profit quality | 74.09% | 58.10% | 113.78% | 178.86% | 266.67% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 38.88B | 35.24B | 30.61B | 23.70B | 20.92B |
| Leverage | 2.23 | 2.12 | 2.02 | 2.16 | 2.11 |
| BVPS | - | 19.10 | 17.63 | 12.83 | 11.54 |
| Turnover | 0.6856 | 0.7090 | 0.7069 | 0.7299 | 0.6668 |
| Cash & STI | 4.29B | 3.42B | 3.19B | 1.18B | 1.33B |
| Inv & Rec | 3.91B | 3.16B | 2.67B | 2.68B | 2.33B |
| LT assets | 15.73B | 12.87B | 11.12B | 8.47B | 7.57B |
| Net debt | 4.71B | 3.03B | 2.20B | 3.86B | 2.86B |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 2.12B | 2.22B | 1.19B | 766.27M | 423.86M |
| Investing CF | -4.18B | -3.10B | -1.49B | -1.44B | -708.37M |
| Financing CF | 2.64B | 975.20M | 2.29B | 518.32M | 592.66M |
| Free CF | -2.60B | 652.43M | 540.02M | -736.92M | -543.84M |
| OCF coverage | 53.80% | 63.79% | 52.11% | 32.46% | 25.06% |
| Repaid & issued | 2.99B | 1.49B | 1.17B | 1.45B | 937.22M |
| CapEx | -3.57B | -2.96B | -1.49B | -1.43B | -730.10M |

## Distribution Plan

**Dividend Yield**: 0.53

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
1.99444CNY | 2026-04-14 | 2026-04-15 | 2026-04-15 |
| Cash Dividend: 
0.298573CNY | 2025-04-29 | 2025-04-30 | 2025-04-30 |
| Cash Dividend: 
0.18925CNY | 2024-06-06 | 2024-06-07 | 2024-06-07 |
