---
title: "Anysoft Information (300571.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/300571.SZ/norm.md"
symbol: "300571.SZ"
name: "Anysoft Information"
parent: "https://longbridge.com/en/quote/300571.SZ.md"
datetime: "2026-05-20T12:35:20.351Z"
locales:
  - [en](https://longbridge.com/en/quote/300571.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/300571.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/300571.SZ/norm.md)
---

# Anysoft Information (300571.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.0300 | -1.88 | -0.0366 | 0.0161 | 0.0800 |
| ROE | - | -57.22% | -1.56% | 0.71% | 2.90% |
| Revenue | 393.26M | 156.53M | 272.01M | 237.90M | 341.97M |
| Net income | 4.88M | -207.86M | -5.67M | 2.58M | 10.52M |
| Operating income | 24.31M | -117.56M | 15.07M | 30.87M | 22.12M |
| Gross margin | 10.19% | -28.72% | 17.16% | 14.62% | 14.26% |
| Net margin | 1.24% | -132.79% | -2.08% | 1.08% | 3.08% |
| Profit quality | 30.03% | -36.36% | 18.35% | 7.74% | -10.37% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 5.39B | - | 4.57B | 4.72B | 4.32B |
| Leverage | 4.36 | - | 3.14 | 3.23 | 2.96 |
| BVPS | 8.85 | - | 10.41 | 10.45 | 10.44 |
| Turnover | 0.2181 | - | 0.2262 | 0.2788 | 0.2706 |
| Cash & STI | 871.53M | - | 195.24M | 230.17M | 284.41M |
| Inv & Rec | 208.45M | - | 223.64M | 356.61M | 446.52M |
| LT assets | 1.89B | - | 1.84B | 1.75B | 906.74M |
| Net debt | 2.57B | - | 2.54B | 2.45B | 1.86B |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 80.98M | 323.35M | 82.15M | 399.11M | -213.30M |
| Investing CF | -29.24M | -241.85M | -224.68M | -854.47M | -153.69M |
| Financing CF | 604.45M | -75.56M | 108.20M | 468.15M | 417.16M |
| Free CF | - | - | -257.09M | -578.99M | 147.25M |
| OCF coverage | 12.86% | 55.76% | 18.69% | 25.75% | -47.91% |
| Repaid & issued | 438.95M | 453.60M | -607.88M | 1.26B | 548.25M |
| CapEx | -354.19M | -187.99M | -223.48M | -854.91M | -152.19M |

## Distribution Plan

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.11CNY | 2022-07-12 | 2022-07-13 | 2022-07-13 |
| Cash Dividend: 
0.1CNY | 2021-07-09 | 2021-07-12 | 2021-07-12 |
| Cash Dividend: 
0.46CNY | 2020-07-13 | 2020-07-14 | 2020-07-14 |
