---
title: "Maxwell (300751.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/300751.SZ/norm.md"
symbol: "300751.SZ"
name: "Maxwell"
parent: "https://longbridge.com/en/quote/300751.SZ.md"
datetime: "2026-05-20T14:15:12.335Z"
locales:
  - [en](https://longbridge.com/en/quote/300751.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/300751.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/300751.SZ/norm.md)
---

# Maxwell (300751.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.4200 | 0.2097 | 0.9713 | 0.8301 | 0.5800 |
| ROE | 5.91% | 2.96% | 13.82% | 12.05% | 8.52% |
| Revenue | 1.34B | 1.95B | 1.99B | 1.98B | 2.23B |
| Net income | 118.02M | 58.40M | 269.36M | 231.77M | 162.08M |
| Operating income | 129.43M | 28.06M | 435.27M | 193.92M | 122.15M |
| Gross margin | 51.39% | 41.89% | 45.55% | 33.19% | 29.10% |
| Net margin | 8.83% | 3.00% | 13.53% | 11.68% | 7.27% |
| Profit quality | 6.64% | 8.16% | 1741.25% | -27.11% | -34.73% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 23.11B | 21.55B | 21.78B | 23.08B | 23.08B |
| Leverage | 2.89 | 2.73 | 2.77 | 2.98 | 3.01 |
| BVPS | 28.91 | 28.48 | 28.13 | 27.76 | 27.43 |
| Turnover | 0.3143 | 0.3592 | 0.3644 | 0.3870 | 0.4196 |
| Cash & STI | 7.24B | 5.65B | 4.82B | 4.94B | 4.89B |
| Inv & Rec | 6.10B | 6.11B | 6.85B | 7.58B | 7.87B |
| LT assets | 3.39B | 3.43B | 3.27B | 3.21B | 3.19B |
| Net debt | -1.16B | 315.52M | 657.14M | 261.63M | -840.72M |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 1.95B | 344.09M | 25.00M | -715.41M | -351.75M |
| Investing CF | -1.02B | -680.69M | -358.16M | -130.20M | 59.47M |
| Financing CF | 79.91M | 443.76M | 112.38M | 821.07M | 240.94M |
| Free CF | 1.55B | 650.57M | -547.18M | -906.93M | -705.15M |
| OCF coverage | 322.21% | 65.85% | 2.19% | -121.76% | -37.59% |
| Repaid & issued | 520.18M | 824.47M | 1.04B | 1.35B | 959.25M |
| CapEx | -165.88M | -138.51M | -237.85M | -54.52M | -217.37M |

## Distribution Plan

**Dividend Yield**: 0.40

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.498195CNY | 2025-09-16 | 2025-09-17 | 2025-09-17 |
| Cash Dividend: 
0.597834CNY | 2025-05-27 | 2025-05-28 | 2025-05-28 |
| Cash Dividend: 
0.499099CNY | 2024-09-25 | 2024-09-26 | 2024-09-26 |
