---
title: "LINOR (300838.SZ) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/300838.SZ/norm.md"
symbol: "300838.SZ"
name: "LINOR"
parent: "https://longbridge.com/en/quote/300838.SZ.md"
datetime: "2026-05-20T07:06:38.273Z"
locales:
  - [en](https://longbridge.com/en/quote/300838.SZ/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/300838.SZ/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/300838.SZ/norm.md)
---

# LINOR (300838.SZ) — Financial Reports

## Income Statement (CNY)

| Indicator | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
| --- | --- | --- | --- | --- | --- |
| EPS | -0.2370 | 0.0281 | 0.0062 | 0.0459 | -0.0387 |
| ROE | -15.72% | 1.32% | 0.35% | 2.54% | -2.22% |
| Revenue | 232.46M | 316.92M | 241.79M | 164.62M | 220.66M |
| Net income | -38.06M | 3.26M | 858234.00 | 6.33M | -5.53M |
| Operating income | 13.95M | 4.72M | 2.98M | 5.54M | -6.30M |
| Gross margin | 14.36% | 17.74% | 15.16% | 19.60% | 9.28% |
| Net margin | -16.37% | 1.03% | 0.35% | 3.85% | -2.51% |
| Profit quality | -180.74% | -19.38% | -16.84% | -17.02% | -9.72% |

## Balance Sheet (CNY)

| Indicator | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
| --- | --- | --- | --- | --- | --- |
| A&L | 1.84B | 1.96B | 1.93B | 1.49B | 1.54B |
| Leverage | 1.91 | 1.95 | 1.94 | 1.50 | 1.56 |
| BVPS | 5.92 | 7.15 | 7.12 | 7.26 | 7.21 |
| Turnover | 0.5652 | 0.5267 | 0.4980 | 0.6215 | 0.6227 |
| Cash & STI | 78.65M | 86.79M | 84.39M | 39.25M | 92.28M |
| Inv & Rec | 255.25M | 329.43M | 365.90M | 218.56M | 215.34M |
| LT assets | 389.58M | 380.64M | 386.20M | 322.99M | 325.11M |
| Net debt | 271.30M | 267.05M | 234.50M | 65.45M | -2.30M |

## Cash Flow Statement (CNY)

| Indicator | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | -7.72M | -24.36M | -17.69M | -32.52M | 64.86M |
| Investing CF | -1.01M | -465255.00 | -142.12M | -29.96M | 3.04M |
| Financing CF | 1.05M | 28.06M | 187.80M | 19.02M | -38.39M |
| Free CF | 58.78M | -57.69M | 9.83M | -83.13M | 77.63M |
| OCF coverage | -42.61% | -30.16% | -51.68% | -120.77% | 63.40% |
| Repaid & issued | 3.42M | 101.91M | 220.02M | 36.17M | 45.98M |
| CapEx | -1.34M | -1.83M | -1.89M | -9.96M | -7.13M |

## Distribution Plan

**Dividend Yield**: 0.69

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.15CNY | 2025-06-10 | 2025-06-11 | 2025-06-11 |
| Cash Dividend: 
0.25CNY | 2024-06-11 | 2024-06-12 | 2024-06-12 |
| Cash Dividend: 
0.25CNY | 2023-06-19 | 2023-06-20 | 2023-06-20 |
