---
title: "TGWC (600116.SH) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/600116.SH/norm.md"
symbol: "600116.SH"
name: "TGWC"
parent: "https://longbridge.com/en/quote/600116.SH.md"
datetime: "2026-05-20T08:35:06.310Z"
locales:
  - [en](https://longbridge.com/en/quote/600116.SH/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/600116.SH/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/600116.SH/norm.md)
---

# TGWC (600116.SH) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.0200 | 0.0491 | 0.1143 | 0.0507 | -0.0020 |
| ROE | 1.14% | 3.02% | 10.83% | 1.90% | -0.16% |
| Revenue | 2.59B | 2.56B | 2.71B | 2.62B | 2.27B |
| Net income | 32.32M | 85.38M | 302.60M | 52.26M | -4.33M |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 24.65B | 25.17B | 26.01B | 25.37B | 25.37B |
| Leverage | 2.14 | 2.19 | 2.26 | 2.26 | 2.26 |
| BVPS | 5.99 | 5.97 | 5.98 | 5.82 | 5.10 |
| Turnover | 0.4195 | 0.4039 | 0.3904 | 0.4055 | 0.4103 |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | -154.21M | 629.80M | 529.93M | 112.44M | 124.14M |
| Investing CF | -301.80M | -215.31M | 991.34M | -425.72M | -371.28M |
| Financing CF | -295.69M | -780.68M | -434.37M | 144.99M | 353.23M |
| Free CF | 305.92M | -139.57M | 8.00M | 832.67M | -679.14M |

## Distribution Plan

**Dividend Yield**: 1.35

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.0495CNY | 2026-02-06 | 2026-02-09 | 2026-02-09 |
| Cash Dividend: 
0.0396CNY | 2025-07-31 | 2025-08-01 | 2025-08-01 |
| Cash Dividend: 
0.0495CNY | 2025-01-07 | 2025-01-08 | 2025-01-08 |
