---
title: "Teamsun (600410.SH) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/600410.SH/norm.md"
symbol: "600410.SH"
name: "Teamsun"
parent: "https://longbridge.com/en/quote/600410.SH.md"
datetime: "2026-05-19T20:49:03.364Z"
locales:
  - [en](https://longbridge.com/en/quote/600410.SH/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/600410.SH/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/600410.SH/norm.md)
---

# Teamsun (600410.SH) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | -0.0842 | -0.2950 | 0.1974 | -0.0079 | 0.1351 |
| ROE | -8.45% | -28.86% | 18.83% | -0.74% | 13.23% |
| Revenue | 1.02B | 1.49B | 909.49M | 1.38B | 884.95M |
| Net income | -92.30M | -330.65M | 218.57M | -8.36M | 148.14M |
| Operating income | -41.64M | -10.14M | -44.29M | 11.40M | -25.64M |
| Gross margin | 11.35% | 12.18% | 11.36% | 11.45% | 13.02% |
| Net margin | -9.06% | -22.23% | 24.03% | -0.61% | 16.74% |
| Profit quality | -8.47% | -17.95% | -153.01% | -3.55% | -20.06% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 9.95B | 9.89B | 9.49B | 9.15B | 9.35B |
| Leverage | 1.97 | 1.94 | 1.75 | 1.76 | 1.80 |
| BVPS | 3.93 | 3.95 | 4.33 | 4.14 | 4.15 |
| Turnover | 0.4967 | 0.5002 | 0.4989 | 0.4938 | 0.4748 |
| Cash & STI | 2.47B | 2.41B | 2.26B | 2.26B | 2.40B |
| Inv & Rec | 1.23B | 915.78M | 884.30M | 792.16M | 1.00B |
| LT assets | 455.04M | 461.63M | 469.58M | 478.76M | 484.44M |
| Net debt | -788.75M | -511.80M | -935.81M | -846.71M | -1.19B |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 491.77M | 56.50M | 28.94M | -320.82M | 127.78M |
| Investing CF | 148.75M | -10.72M | 18.66M | -3.91M | 67.41M |
| Financing CF | -432.92M | 270.72M | -231.29M | 138.71M | 7.59M |
| Free CF | 235.85M | -148.79M | -195.92M | -317.31M | -58.54M |
| OCF coverage | 82.98% | 21.66% | 7.79% | -87.06% | 42.93% |
| Repaid & issued | 139.83M | 544.95M | 164.09M | 496.71M | 293.53M |
| CapEx | -28.93M | -13.52M | -12.17M | -10.97M | -25.23M |

## Distribution Plan

**Dividend Yield**: 0.03

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.0066CNY | 2025-07-17 | 2025-07-18 | 2025-07-18 |
| Cash Dividend: 
0.00426CNY | 2022-07-14 | 2022-07-15 | 2022-07-15 |
| Cash Dividend: 
0.02478CNY | 2021-07-08 | 2021-07-09 | 2021-07-09 |
