---
title: "Pengxin Mining (600490.SH) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/600490.SH/norm.md"
symbol: "600490.SH"
name: "Pengxin Mining"
parent: "https://longbridge.com/en/quote/600490.SH.md"
datetime: "2026-05-20T19:19:48.536Z"
locales:
  - [en](https://longbridge.com/en/quote/600490.SH/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/600490.SH/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/600490.SH/norm.md)
---

# Pengxin Mining (600490.SH) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.0498 | -0.0039 | 0.0419 | 0.0152 | 0.0487 |
| ROE | 6.95% | -0.54% | 5.88% | 2.16% | 7.02% |
| Revenue | 979.70M | -718.68M | 1.45B | 1.14B | 536.46M |
| Net income | 110.29M | -8.57M | 92.59M | 33.71M | 107.76M |
| Operating income | 86.48M | 339.74M | -69.53M | 220.66M | -36.73M |
| Gross margin | 24.49% | -69.11% | 4.26% | 29.49% | 15.09% |
| Net margin | 11.26% | 1.19% | 6.36% | 2.94% | 20.09% |
| Profit quality | 28.30% | 436.53% | -16.92% | 173.72% | - |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 7.76B | 7.78B | 7.67B | 7.58B | 7.47B |
| Leverage | 1.30 | 1.31 | 1.29 | 1.30 | 1.29 |
| BVPS | 2.88 | 2.86 | 2.87 | 2.83 | 2.80 |
| Turnover | 0.5063 | 0.4538 | 0.2325 | 0.2938 | 0.2368 |
| Cash & STI | 1.16B | 1.21B | 1.28B | 970.45M | 946.05M |
| Inv & Rec | 1.46B | 1.56B | 1.52B | 1.66B | 1.46B |
| LT assets | 2.93B | 3.04B | 3.05B | 3.05B | 3.06B |
| Net debt | -795.21M | -374.11M | -755.34M | 878595.00 | -352.72M |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 305.59M | 77.83M | 410.94M | 127.02M | -41.63M |
| Investing CF | -99.49M | -157.76M | -92.70M | -142.51M | 9.32M |
| Financing CF | -92.90M | -8.19M | -22.87M | -65.44M | 24.64M |
| Free CF | 787.92M | 215.67M | 189.59M | -272.40M | -168.28M |
| OCF coverage | 207.70% | 11.43% | 994.70% | 27.78% | -71.78% |
| Repaid & issued | 49.45M | 953.27M | -116.19M | 291.41M | 16.69M |
| CapEx | -3.41M | -90.51M | -145.04M | -115.94M | -32.11M |

## Distribution Plan

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.0645CNY | 2021-08-12 | 2021-08-13 | 2021-08-13 |
