---
title: "DHEP (600744.SH) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/600744.SH/norm.md"
symbol: "600744.SH"
name: "DHEP"
parent: "https://longbridge.com/en/quote/600744.SH.md"
datetime: "2026-05-20T12:56:47.060Z"
locales:
  - [en](https://longbridge.com/en/quote/600744.SH/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/600744.SH/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/600744.SH/norm.md)
---

# DHEP (600744.SH) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.0680 | -0.0596 | 0.0740 | 0.0606 | 0.0400 |
| ROE | 32.27% | -61.55% | 32.23% | 30.48% | 18.83% |
| Revenue | 2.30B | 1.70B | 2.24B | 1.81B | 2.31B |
| Net income | 138.43M | -275.11M | 150.12M | 130.89M | 75.67M |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 30.68B | 30.59B | 28.28B | 27.24B | 27.19B |
| Leverage | 13.51 | 14.81 | 12.47 | 13.16 | 14.42 |
| BVPS | 0.6346 | 0.5583 | 0.7006 | 0.6273 | 0.5624 |
| Turnover | 0.2786 | 0.2749 | 0.3237 | 0.3449 | 0.3289 |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 1.21B | 500.36M | 1.10B | -151.13M | 1.77B |
| Investing CF | -845.24M | -1.95B | -1.23B | -910.52M | -1.12B |
| Financing CF | -479.89M | 1.43B | 455.03M | -546.37M | -624.95M |
| Free CF | -291.61M | -68.80M | -876.62M | -1.03B | -618.31M |
