---
title: "YANGYUAN (603156.SH) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/603156.SH/norm.md"
symbol: "603156.SH"
name: "YANGYUAN"
parent: "https://longbridge.com/en/quote/603156.SH.md"
datetime: "2026-05-20T10:12:35.431Z"
locales:
  - [en](https://longbridge.com/en/quote/603156.SH/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/603156.SH/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/603156.SH/norm.md)
---

# YANGYUAN (603156.SH) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.6409 | 0.1118 | 0.2976 | 0.0808 | 0.5095 |
| ROE | 34.14% | 6.26% | 16.63% | 4.14% | 24.89% |
| Revenue | 2.56B | 1.43B | 1.44B | 605.79M | 1.86B |
| Net income | 807.70M | 140.81M | 375.16M | 101.81M | 642.07M |
| Operating income | 930.39M | 336.47M | 428.49M | 77.58M | 695.28M |
| Gross margin | 44.77% | 38.07% | 42.72% | 43.92% | 46.21% |
| Net margin | 31.59% | 9.84% | 26.06% | 16.81% | 34.53% |
| Profit quality | -240.50% | 15.88% | -79.10% | 12.68% | -295.87% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 12.92B | 13.20B | 11.32B | 12.78B | 13.12B |
| Leverage | 1.30 | 1.46 | 1.26 | 1.41 | 1.24 |
| BVPS | 7.86 | 7.16 | 7.13 | 7.18 | 8.43 |
| Turnover | 0.4634 | 0.3949 | 0.4894 | 0.4339 | 0.3977 |
| Cash & STI | 6.09B | 6.19B | 4.62B | 6.14B | 6.65B |
| Inv & Rec | 526.23M | 787.99M | 425.52M | 508.55M | 398.51M |
| LT assets | 981.55M | 1.01B | 1.03B | 1.06B | 1.08B |
| Net debt | -5.18B | -5.78B | -4.11B | -5.24B | -6.35B |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | -386.86M | 2.12B | -541.74M | 611.73M | -234.99M |
| Investing CF | 635.23M | -2.03B | 734.27M | 446.49M | 533.30M |
| Financing CF | 497.47M | -102.72M | -1.02B | -1.12B | 299.60M |
| Free CF | -594.26M | 1.33B | -708.76M | 664.13M | -759.30M |
| OCF coverage | -187.94% | 424.21% | -43.82% | 35.52% | -984.65% |
| Repaid & issued | 700.00M | 404.90M | 205.10M | 600.00M | 300.00M |
| CapEx | -5.84M | 534772.00 | -8.06M | -2.45M | -23.87M |

## Distribution Plan

**Dividend Yield**: 3.79

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.5CNY | 2025-09-12 | 2025-09-15 | 2025-09-15 |
| Cash Dividend: 
1.36CNY | 2025-06-05 | 2025-06-06 | 2025-06-06 |
| Cash Dividend: 
1.5985CNY | 2024-06-04 | 2024-06-05 | 2024-06-05 |
