---
title: "HangKeTechnology (688006.SH) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/688006.SH/norm.md"
symbol: "688006.SH"
name: "HangKeTechnology"
parent: "https://longbridge.com/en/quote/688006.SH.md"
datetime: "2026-05-21T13:42:08.134Z"
locales:
  - [en](https://longbridge.com/en/quote/688006.SH/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/688006.SH/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/688006.SH/norm.md)
---

# HangKeTechnology (688006.SH) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.2100 | -0.0283 | 0.1607 | 0.2916 | 0.1900 |
| ROE | 9.38% | -1.27% | 7.19% | 12.96% | 8.90% |
| Revenue | 845.31M | 275.75M | 750.97M | 1.29B | 680.02M |
| Net income | 128.08M | -17.20M | 97.67M | 172.12M | 115.78M |
| Operating income | 152.51M | -140.77M | 191.05M | 76.41M | 104.48M |
| Gross margin | 33.60% | -2.51% | 49.44% | 20.91% | 21.06% |
| Net margin | 15.15% | -6.24% | 13.01% | 13.34% | 17.03% |
| Profit quality | -345.24% | -18.72% | -196.86% | 14.93% | 355.04% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 11.70B | 10.92B | 9.85B | 9.60B | 9.70B |
| Leverage | 2.11 | 2.02 | 1.80 | 1.78 | 1.85 |
| BVPS | 9.07 | 8.93 | 9.07 | 8.92 | 8.68 |
| Turnover | 0.2956 | 0.2897 | 0.3110 | 0.3170 | 0.2804 |
| Cash & STI | 3.83B | 3.92B | 3.44B | 3.35B | 3.08B |
| Inv & Rec | 3.82B | 3.21B | 2.58B | 2.42B | 2.87B |
| LT assets | 1.23B | 1.25B | 1.23B | 1.23B | 1.22B |
| Net debt | -3.83B | -3.87B | -3.44B | -3.33B | -3.08B |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | -44.17M | 751.82M | -97.05M | 511.79M | 29.43M |
| Investing CF | -44.91M | -167.42M | 156.22M | -200.31M | 99.16M |
| Financing CF | - | 10.60M | 0.0000 | -14.48M | -35.01M |
| Free CF | -130.59M | 505.40M | 38.33M | 239.12M | -81.08M |
| OCF coverage | -272.50% | 1295.91% | -216.55% | 718.74% | 57.19% |
| Repaid & issued | - | - | - | - | - |
| CapEx | -16.21M | -18.17M | -44.82M | -1.18M | -51.46M |

## Distribution Plan

**Dividend Yield**: 0.37

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.166CNY | 2026-05-28 | 2026-05-29 | 2026-05-29 |
| Cash Dividend: 
0.066CNY | 2025-10-10 | 2025-10-13 | 2025-10-13 |
| Cash Dividend: 
0.058CNY | 2025-06-17 | 2025-06-18 | 2025-06-18 |
