---
title: "Chemexpress (688131.SH) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/688131.SH/norm.md"
symbol: "688131.SH"
name: "Chemexpress"
parent: "https://longbridge.com/en/quote/688131.SH.md"
datetime: "2026-05-20T07:26:52.175Z"
locales:
  - [en](https://longbridge.com/en/quote/688131.SH/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/688131.SH/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/688131.SH/norm.md)
---

# Chemexpress (688131.SH) — Financial Reports

## Income Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.3200 | 0.0146 | 0.3998 | 0.4184 | 0.3000 |
| ROE | 8.55% | 0.40% | 11.07% | 11.97% | 8.57% |
| Revenue | 728.65M | 817.83M | 748.12M | 704.82M | 606.13M |
| Net income | 67.84M | 3.15M | 84.90M | 89.38M | 62.38M |
| Operating income | 140.47M | -52.78M | 234.38M | 69.74M | 112.21M |
| Gross margin | 52.42% | 25.65% | 59.14% | 40.77% | 48.58% |
| Net margin | 9.31% | 0.38% | 11.35% | 12.68% | 10.29% |
| Profit quality | 384.10% | -23.65% | 223.20% | 315.98% | -345.25% |

## Balance Sheet (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 6.49B | 6.29B | 6.07B | 5.84B | 5.71B |
| Leverage | 2.00 | 1.98 | 1.94 | 1.92 | 1.92 |
| BVPS | 15.13 | 14.79 | 14.67 | 14.29 | 13.98 |
| Turnover | 0.4916 | 0.4876 | 0.5040 | 0.4945 | 0.4726 |
| Cash & STI | 1.65B | 1.55B | 1.47B | 1.43B | 1.37B |
| Inv & Rec | 1.51B | 1.41B | 1.36B | 1.31B | 1.24B |
| LT assets | 1.49B | 1.51B | 1.44B | 1.44B | 1.46B |
| Net debt | 703.34M | 690.43M | 710.62M | 765.10M | 756.75M |

## Cash Flow Statement (CNY)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 36.57M | 223.17M | 105.01M | 22.07M | -32.50M |
| Investing CF | 252.84M | -425.44M | -47.06M | 207.42M | 63.04M |
| Financing CF | 105.58M | -26.73M | 16.86M | 31.95M | 154.93M |
| Free CF | -50.09M | 263.95M | -50.96M | 39.54M | -210.76M |
| OCF coverage | 13.19% | 61.23% | 45.43% | 11.55% | -15.25% |
| Repaid & issued | 346.97M | 253.98M | 175.82M | 175.92M | 291.81M |
| CapEx | -38.09M | -46.74M | -77.26M | -9.22M | -88.56M |

## Distribution Plan

**Dividend Yield**: 0.11

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.08CNY | 2025-10-21 | 2025-10-22 | 2025-10-22 |
| Cash Dividend: 
0.14997CNY | 2025-05-13 | 2025-05-14 | 2025-05-14 |
| Cash Dividend: 
0.04CNY | 2024-10-24 | 2024-10-25 | 2024-10-25 |
