---
title: "American Tower Corporation (AMT.US) — Company Overview"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/AMT.US/overview.md"
symbol: "AMT.US"
name: "American Tower Corporation"
parent: "https://longbridge.com/en/quote/AMT.US.md"
datetime: "2026-04-05T09:46:35.474Z"
locales:
  - [en](https://longbridge.com/en/quote/AMT.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/AMT.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/AMT.US/overview.md)
---

> Supported Languages: [简体中文](https://longbridge.com/zh-CN/quote/AMT.US/overview.md) | [繁體中文](https://longbridge.com/zh-HK/quote/AMT.US/overview.md)


# American Tower Corporation (AMT.US) — Company Overview

## Basic Information

| Item | Detail |
|------|--------|
| Industry | Equity Real Estate Investment Trusts (REITs) |
| Exchange | US Market |
| Address | 222 Berkeley Street, Boston, Massachusetts, United States |
| Website | [www.americantower.com](https://www.americantower.com) |

## Company Profile

American Tower Corporation is one of the largest global real estate investment trusts. It is a leading independent owner, operator and developer of multitenant communications real estate. The Company’s primary business is the leasing of space on communications sites to wireless service providers, radio and television broadcast companies, wireless data providers, government agencies and municipalities and tenants in a few other industries. The Company refers to this business, inclusive of its data center business discussed below, as its property operations.

## Key Executives

| Name | Title |
|------|-------|
| Steven O. Vondran | President, CEO & Director |
| Pamela D. A. Reeve | Independent Non-Executive Chairman |
| Rodney M. Smith | Executive VP, CFO & Treasurer |
| Ruth T. Dowling | Executive VP, Chief Administrative Officer, General Counsel & Secretary |
| Eugene M. Noel | Executive VP & COO |
| Robert J. Meyer | Senior VP & Chief Accounting Officer |
| Grace D. Lieblein | Independent Director |
| Bruce L. Tanner | Independent Director |
| Kenneth R. Frank | Independent Director |

## Major Shareholders

| Name | Ratio | Report Date |
|------|-------|-------------|
| The Vanguard Group, Inc. | 13.68% | 2025-12-31 |
| BlackRock, Inc. | 9.45% | 2025-12-31 |
| State Street Global Advisors, Inc. | 4.50% | 2025-12-31 |
| Geode Capital Management, LLC | 2.90% | 2025-12-31 |
| Cohen & Steers Capital Management, Inc. | 2.68% | 2025-12-31 |
| Capital Research and Management Company | 2.59% | 2025-12-31 |
| JP Morgan Asset Management | 2.08% | 2025-12-31 |
| FMR LLC | 1.87% | 2025-12-31 |
| UBS Asset Management AG | 1.71% | 2025-12-31 |
| Norges Bank Investment Management | 1.43% | 2025-12-31 |

## Business Breakdown

| Segment | Revenue | Ratio |
|---------|---------|-------|
| Property - U.S. & Canada | 5248700000 | 49.31% |
| Property - Latin America | 1642600000 | 15.43% |
| Property - Africa & Apac | 1422900000 | 13.37% |
| Property - Data Centers | 1053100000 | 9.89% |
| Property - Europe | 937700000 | 8.81% |
| Services | 339600000 | 3.19% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "American Tower Corporation Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Property - U.S. & Canada",
        "ratio": 49.31
      },
      {
        "segment": "Property - Latin America",
        "ratio": 15.43
      },
      {
        "segment": "Property - Africa & Apac",
        "ratio": 13.37
      },
      {
        "segment": "Property - Data Centers",
        "ratio": 9.89
      },
      {
        "segment": "Property - Europe",
        "ratio": 8.81
      },
      {
        "segment": "Services",
        "ratio": 3.19
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## Geographic Segments

| Region | Revenue | Ratio |
|--------|---------|-------|
| United States | 6629400000 | 62.28% |
| Brazil | 708300000 | 6.65% |
| Mexico | 508900000 | 4.78% |
| Nigeria | 461700000 | 4.34% |
| Germany | 455500000 | 4.28% |
| Spain | 351900000 | 3.31% |
| Uganda | 297900000 | 2.8% |
| Other | 1231000000 | 11.56% |


---

> **Disclaimer: This article is for reference only and does not constitute any investment advice.**