---
title: "Aptiv PLC (APTV.US) — Company Overview"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/APTV.US/overview.md"
symbol: "APTV.US"
name: "Aptiv PLC"
parent: "https://longbridge.com/en/quote/APTV.US.md"
datetime: "2026-04-06T10:40:48.911Z"
locales:
  - [en](https://longbridge.com/en/quote/APTV.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/APTV.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/APTV.US/overview.md)
---

> Supported Languages: [简体中文](https://longbridge.com/zh-CN/quote/APTV.US/overview.md) | [繁體中文](https://longbridge.com/zh-HK/quote/APTV.US/overview.md)


# Aptiv PLC (APTV.US) — Company Overview

## Basic Information

| Item | Detail |
|------|--------|
| Industry | Automotive Parts and Equipment |
| Exchange | US Market |
| Address | Spitalstrasse 5, Schaffhausen, Schaffhausen, Switzerland |
| Website | [www.aptiv.com](https://www.aptiv.com) |

## Company Profile

Aptiv PLC, an industrial technology company, provides hardware and software solutions to support automotive and other industries in North America, Europe, the Middle East, Africa, the Asia Pacific, and South America. It operates through three segments: Advanced Safety and User Experience, Engineered Components, and Electrical Distribution Systems. The company offers active safety, user experience and smart vehicle compute, and software products for vehicle safety and security, including intelligent sensors, compute platforms, and software tools and services. It also provides connection systems, interconnects, and cable management and protection solutions for the distribution of power, signal, and data.

## Key Executives

| Name | Title |
|------|-------|
| Kevin P. Clark | Chairman, CEO & President of Intelligent Systems |
| Joseph R. Massaro | Vice Chair & President of Engineered Components Group |
| Varun Laroyia | Executive VP & CFO |
| Joseph T. Liotine | CEO Director of Versigent |
| Allan J. Brazier | Senior VP & Chief Accounting Officer |
| Sean O. Mahoney | Independent Director |
| Nancy Elizabeth Cooper | Independent Director |
| Paul M. Meister | Lead Independent Director |

## Major Shareholders

| Name | Ratio | Report Date |
|------|-------|-------------|
| The Vanguard Group, Inc. | 11.76% | 2025-12-31 |
| BlackRock, Inc. | 9.07% | 2025-12-31 |
| State Street Global Advisors, Inc. | 4.73% | 2025-12-31 |
| Massachusetts Financial Services Company | 4.49% | 2025-12-31 |
| Norges Bank Investment Management | 3.92% | 2025-12-31 |
| UBS Asset Management AG | 2.88% | 2025-12-31 |
| Geode Capital Management, LLC | 2.74% | 2025-12-31 |
| Nordea Investment Management, AB | 2.15% | 2025-12-31 |
| Barrow, Hanley, Mewhinney & Strauss, LLC | 2.07% | 2025-12-31 |
| Columbia Management Investment Advisers, LLC | 2.06% | 2025-12-31 |

## Business Breakdown

| Segment | Revenue | Ratio |
|---------|---------|-------|
| Electrical Distribution Systems | 8818000000 | 41.45% |
| Engineered Components Group | 6662000000 | 31.32% |
| Advanced Safety and User Experience | 5792000000 | 27.23% |
| Eliminations and Other | -874000000 | % |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Aptiv PLC Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Electrical Distribution Systems",
        "ratio": 41.45
      },
      {
        "segment": "Engineered Components Group",
        "ratio": 31.32
      },
      {
        "segment": "Advanced Safety and User Experience",
        "ratio": 27.23
      },
      {
        "segment": "Eliminations and Other",
        "ratio": null
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## Geographic Segments

| Region | Revenue | Ratio |
|--------|---------|-------|
| United States | 7361000000 | 36.09% |
| Asia Pacific | 5872000000 | 28.79% |
| Europe, Middle East and Africa (Excluding Germany) | 4927000000 | 24.15% |
| Germany | 1639000000 | 8.04% |
| South America | 392000000 | 1.92% |
| Other North America | 207000000 | 1.01% |


---

> **Disclaimer: This article is for reference only and does not constitute any investment advice.**