---
title: "Bleichroeder Acquisition II (BBCQ.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/BBCQ.US/norm.md"
symbol: "BBCQ.US"
name: "Bleichroeder Acquisition II"
parent: "https://longbridge.com/en/quote/BBCQ.US.md"
datetime: "2026-05-22T02:17:27.344Z"
locales:
  - [en](https://longbridge.com/en/quote/BBCQ.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/BBCQ.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/BBCQ.US/norm.md)
---

# Bleichroeder Acquisition II (BBCQ.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q1 2026 | Q3 2025 |
| --- | --- | --- |
| EPS | -0.1041 | -0.0030 |
| ROE | - | - |
| Revenue | - | - |
| Net income | -2.69M | -25166.00 |
| Operating income | -4.91M | -25166.00 |
| Gross margin | - | - |
| Net margin | - | - |
| Profit quality | - | - |

## Balance Sheet (USD)

| Indicator | Q1 2026 | Q3 2025 |
| --- | --- | --- |
| A&L | 291.40M | 47754.00 |
| Leverage | -19.34 | -287.67 |
| BVPS | -0.3930 | 0.0000 |
| Turnover | - | - |
| Cash & STI | 1.33M | - |
| Inv & Rec | - | - |
| LT assets | - | - |
| Net debt | -1.33M | 47920.00 |

## Cash Flow Statement (USD)

| Indicator | Q1 2026 | Q3 2025 |
| --- | --- | --- |
| Operating CF | -831724.00 | 0.0000 |
| Investing CF | -287.50M | - |
| Financing CF | 289.66M | - |
| Free CF | - | - |
| OCF coverage | -323.79% | - |
| Repaid & issued | 7.75M | - |
| CapEx | - | - |
