---
title: "Brookfield Renewable Partners L.P. (BEP.US) — Company Overview"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/BEP.US/overview.md"
symbol: "BEP.US"
name: "Brookfield Renewable Partners L.P."
parent: "https://longbridge.com/en/quote/BEP.US.md"
datetime: "2026-04-04T20:02:39.417Z"
locales:
  - [en](https://longbridge.com/en/quote/BEP.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/BEP.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/BEP.US/overview.md)
---

> Supported Languages: [简体中文](https://longbridge.com/zh-CN/quote/BEP.US/overview.md) | [繁體中文](https://longbridge.com/zh-HK/quote/BEP.US/overview.md)


# Brookfield Renewable Partners L.P. (BEP.US) — Company Overview

## Basic Information

| Item | Detail |
|------|--------|
| Industry | Independent Power and Renewable Electricity Producers |
| Exchange | US Market |
| Address | Brookfield Place, Suite 300, 181 Bay Street, Toronto, Ontario, Canada |
| Website | [www.bep.brookfield.com](https://www.bep.brookfield.com) |

## Company Profile

Brookfield Renewable Partners L.P. owns a portfolio of renewable power generating facilities in the North America, Colombia, and Brazil. The company generates electricity through hydroelectric, wind, solar, distributed generation, and pumped storage; and offers sustainable solutions, such as renewable natural gas, carbon capture and storage, recycling, cogeneration, biomass, nuclear services, eFuels, and power transformation. It operates as the general partner of Brookfield Renewable Partners L.P.

## Key Executives

| Name | Title |
|------|-------|
| Connor David Teskey | Chief Executive Officer |
| Jeffrey Miles Blidner | Chairman of Brookfield Renewable Partners Limited |
| Jennifer Mazin | Co-President and General Counsel |
| Wyatt Hartley | Co-President |
| F. Mitchell Davidson | Managing Partner of Renewable Power & Transition |
| Julian Deschatelets | Managing Partner of Renewable Power & Transition |
| Patricia Laughlin Zuccotti | Independent Director of Brookfield Renewable Partners Limited |
| Louis Joseph Maroun | Independent Director of Brookfield Renewable Partners Limited |
| Nancy Patricia Dorn | Lead Independent Director of Brookfield Renewable Partners Limited |
| Stephen Westwell | Independent Director of Brookfield Renewable Partners Limited |

## Major Shareholders

| Name | Ratio | Report Date |
|------|-------|-------------|
| Brookfield Corporation | 29.67% | 2025-11-14 |
| Brookfield Wealth Solutions Ltd. | 2.23% | 2024-12-27 |
| RBC Global Asset Management Inc. | 1.82% | 2025-12-31 |
| Principal Global Investors, LLC | 1.51% | 2025-12-31 |
| Fidelity International Ltd | 1.31% | 2025-12-31 |
| BMO Asset Management Corp. | 1.23% | 2025-12-31 |
| State of Wisconsin Investment Board | 0.71% | 2025-12-31 |
| CIBC Asset Management Inc. | 0.67% | 2025-12-31 |
| RBC Dominion Securities Inc. | 0.54% | 2025-12-31 |
| Morgan Stanley Investment Management Inc. | 0.49% | 2025-12-31 |

## Business Breakdown

| Segment | Revenue | Ratio |
|---------|---------|-------|
| Unallocated Attributable to Non-Controlling Interests and Other | 3822000000 | 51.9% |
| Hydroelectric - North America | 1063000000 | 14.44% |
| Sustainable Solutions | 609000000 | 8.27% |
| Wind | 596000000 | 8.09% |
| Utility - Scale Solar | 469000000 | 6.37% |
| Hydroelectric - Colombia | 347000000 | 4.71% |
| Distributed Energy & Storage | 261000000 | 3.54% |
| Other | 197000000 | 2.68% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Brookfield Renewable Partners L.P. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Unallocated Attributable to Non-Controlling Interests and Other",
        "ratio": 51.9
      },
      {
        "segment": "Hydroelectric - North America",
        "ratio": 14.44
      },
      {
        "segment": "Sustainable Solutions",
        "ratio": 8.27
      },
      {
        "segment": "Wind",
        "ratio": 8.09
      },
      {
        "segment": "Utility - Scale Solar",
        "ratio": 6.37
      },
      {
        "segment": "Hydroelectric - Colombia",
        "ratio": 4.71
      },
      {
        "segment": "Distributed Energy & Storage",
        "ratio": 3.54
      },
      {
        "segment": "Other",
        "ratio": 2.68
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## Geographic Segments

| Region | Revenue | Ratio |
|--------|---------|-------|
| Unallocated | 3666000000 | 57.22% |
| Colombia | 1293000000 | 20.18% |
| North America | 1243000000 | 19.4% |
| Brazil | 205000000 | 3.2% |


---

> **Disclaimer: This article is for reference only and does not constitute any investment advice.**