SI
Schroder Investment Management North America Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.20% | +67.15K | 1.27% | 418.81K | |
| Q2 2026 | 0.20% | +67.15K | 1.27% | 418.81K | |
| Q1 2026 | 0.19% | +62.00K | 1.07% | 351.66K | |
| Q4 2025 | 0.02% | -7.12K | 0.88% | 289.66K | |
| Q3 2025 | 0.26% | -85.04K | 0.91% | 296.77K | |
| Q2 2025 | <0.01% | +2.19K | 1.16% | 381.81K | |
| Q1 2025 | 0.04% | +13.74K | 1.16% | 379.62K | |
| Q4 2024 | <0.01% | +1.21K | 1.12% | 365.89K | |
| Q3 2024 | 0.89% | +291.57K | 1.12% | 364.68K | |
| Q2 2024 | -- | +73.11K | 0.22% | 73.11K |
