---
title: "Future Money Acquisition (FMAC.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/FMAC.US/norm.md"
symbol: "FMAC.US"
name: "Future Money Acquisition"
parent: "https://longbridge.com/en/quote/FMAC.US.md"
datetime: "2026-05-19T22:00:12.675Z"
locales:
  - [en](https://longbridge.com/en/quote/FMAC.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/FMAC.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/FMAC.US/norm.md)
---

# Future Money Acquisition (FMAC.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q1 2026 |
| --- | --- |
| EPS | -0.0122 |
| ROE | - |
| Revenue | - |
| Net income | -46172.00 |
| Operating income | -46172.00 |
| Gross margin | - |
| Net margin | - |
| Profit quality | - |

## Balance Sheet (USD)

| Indicator | Q1 2026 |
| --- | --- |
| A&L | 189830.00 |
| Leverage | -2.69 |
| BVPS | -0.0186 |
| Turnover | - |
| Cash & STI | - |
| Inv & Rec | - |
| LT assets | - |
| Net debt | 260489.00 |

## Cash Flow Statement (USD)

| Indicator | Q1 2026 |
| --- | --- |
| Operating CF | -96263.00 |
| Investing CF | - |
| Financing CF | 96263.00 |
| Free CF | - |
| OCF coverage | - |
| Repaid & issued | 196002.00 |
| CapEx | - |
