---
title: "Gen Digital Inc. (GENVR.US) — Company Overview"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/GENVR.US/overview.md"
symbol: "GENVR.US"
name: "Gen Digital Inc."
parent: "https://longbridge.com/en/quote/GENVR.US.md"
datetime: "2026-04-15T00:01:30.585Z"
locales:
  - [en](https://longbridge.com/en/quote/GENVR.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/GENVR.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/GENVR.US/overview.md)
---

# Gen Digital Inc. (GENVR.US) — Company Overview

## Basic Information

| Item | Detail |
|------|--------|
| Exchange | US Market |
| Address | 60 East Rio Salado Parkway, Suite 1000, Tempe, Arizona, United States |
| Website | [www.gendigital.com](https://www.gendigital.com) |

## Key Executives

| Name | Title |
|------|-------|
| Vincent Pilette | Chairman & CEO |
| Natalie Marie Derse | Chief Financial Officer |
| Bryan Seuk Ko | COO, Chief Legal Officer & Corporate Secretary |
| Jason Starr | Head of Investor Relation |
| Spring Harris | Head of Global Corporate Communications & PR |
| Susan P. Barsamian | Lead Independent Director |
| Nora M. Denzel | Independent Director |
| Eric K. Brandt | Independent Director |
| Sherrese M. Smith | Independent Director |

## Major Shareholders

| Name | Ratio | Report Date |
|------|-------|-------------|
| The Vanguard Group, Inc. | 12.10% | 2025-12-31 |
| BlackRock, Inc. | 8.59% | 2025-12-31 |
| Pavel Baudis | 8.23% | 2025-09-09 |
| Sculptor Capital Management, Inc. | 7.58% | 2025-01-27 |
| TFG Asset Management L.P. | 6.60% | 2025-01-27 |
| FMR LLC | 5.12% | 2025-12-31 |
| State Street Global Advisors, Inc. | 4.96% | 2025-12-31 |
| Columbia Management Investment Advisers, LLC | 3.77% | 2025-12-31 |
| First Trust Advisors LP | 3.29% | 2025-12-31 |
| Boston Partners Global Investors, Inc. | 2.58% | 2025-12-31 |

## Business Breakdown

| Segment | Revenue | Ratio |
|---------|---------|-------|
| Consumer Cyber Safety | 3935000000 | 100% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Gen Digital Inc. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Consumer Cyber Safety",
        "ratio": 100
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## Geographic Segments

| Region | Revenue | Ratio |
|--------|---------|-------|
| United States | 2358000000 | 59.92% |
| Europe, Middle East and Africa (EMEA) | 953000000 | 24.22% |
| Asia Pacific and Japan (APJ) | 395000000 | 10.04% |
| Americas (Excl. United States) | 229000000 | 5.82% |


---

> **Disclaimer: This article is for reference only and does not constitute any investment advice.**