---
title: "Infleqtion (INFQ.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/INFQ.US/norm.md"
symbol: "INFQ.US"
name: "Infleqtion"
parent: "https://longbridge.com/en/quote/INFQ.US.md"
datetime: "2026-05-21T20:03:38.256Z"
locales:
  - [en](https://longbridge.com/en/quote/INFQ.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/INFQ.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/INFQ.US/norm.md)
---

# Infleqtion (INFQ.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q4 2025 | Q4 2024 |
| --- | --- | --- |
| EPS | -0.2224 | -0.1988 |
| ROE | - | - |
| Revenue | 10.79M | 9.26M |
| Net income | -10.76M | -8.27M |
| Operating income | -11.55M | -6.43M |
| Gross margin | 34.56% | 54.96% |
| Net margin | -99.72% | -89.31% |
| Profit quality | - | - |

## Balance Sheet (USD)

| Indicator | Q4 2025 | Q4 2024 |
| --- | --- | --- |
| A&L | 115.31M | 86.32M |
| Leverage | 1.30 | 1.34 |
| BVPS | -4.15 | -4.02 |
| Turnover | 0.3220 | 0.3645 |
| Cash & STI | 46.01M | 47.94M |
| Inv & Rec | 4.30M | 2.22M |
| LT assets | 13.17M | 14.72M |
| Net debt | -40.86M | -41.84M |

## Cash Flow Statement (USD)

| Indicator | Q4 2025 | Q4 2024 |
| --- | --- | --- |
| Operating CF | -8.20M | -2.88M |
| Investing CF | -904000.00 | -805000.00 |
| Financing CF | -4.44M | 25.38M |
| Free CF | - | - |
| OCF coverage | -706.98% | -358.26% |
| Repaid & issued | - | - |
| CapEx | -1.16M | -805000.00 |
