PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.53% | -1.13M | 4.28% | 9.98M | |
| Q2 2026 | 0.48% | -1.13M | 4.33% | 9.98M | |
| Q1 2026 | 0.22% | +368.28K | 4.81% | 11.10M | |
| Q4 2025 | 0.36% | +1.00M | 4.59% | 10.73M | |
| Q3 2025 | 0.77% | +1.76M | 4.23% | 9.73M | |
| Q2 2025 | 0.13% | +371.69K | 3.46% | 7.97M | |
| Q1 2025 | 0.18% | +288.61K | 3.33% | 7.60M | |
| Q4 2024 | <0.01% | +106.25K | 3.15% | 7.31M | |
| Q3 2024 | 0.04% | +87.19K | 3.14% | 7.20M | |
| Q2 2024 | 0.01% | -20.26K | 3.11% | 7.11M | |
| Q1 2024 | 0.04% | +4.31K | 3.12% | 7.13M | |
| Q4 2023 | 0.04% | +21.78K | 3.08% | 7.13M | |
| Q3 2023 | 0.01% | +33.22K | 3.11% | 7.11M | |
| Q2 2023 | 0.06% | -120.23K | 3.10% | 7.08M | |
| Q1 2023 | 0.05% | +29.99K | 3.16% | 7.20M |
