---
title: "Maywood Acquisition 2 (MYX.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/MYX.US/norm.md"
symbol: "MYX.US"
name: "Maywood Acquisition 2"
parent: "https://longbridge.com/en/quote/MYX.US.md"
datetime: "2026-05-19T11:04:38.701Z"
locales:
  - [en](https://longbridge.com/en/quote/MYX.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/MYX.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/MYX.US/norm.md)
---

# Maywood Acquisition 2 (MYX.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q1 2026 | Q3 2025 | Q2 2025 |
| --- | --- | --- | --- |
| EPS | -0.0013 | -0.0025 | -0.0019 |
| ROE | - | -256.92% | - |
| Revenue | - | - | - |
| Net income | -4586.00 | -10000.00 | -4431.00 |
| Operating income | -4780.00 | -10000.00 | -4431.00 |
| Gross margin | - | - | - |
| Net margin | - | - | - |
| Profit quality | - | - | - |

## Balance Sheet (USD)

| Indicator | Q1 2026 | Q3 2025 | Q2 2025 |
| --- | --- | --- | --- |
| A&L | 168993.00 | 65550.00 | 25000.00 |
| Leverage | 49.40 | 6.20 | 1.22 |
| BVPS | 0.0008 | 0.0026 | 0.0085 |
| Turnover | - | - | - |
| Cash & STI | 852.00 | 14000.00 | - |
| Inv & Rec | - | - | - |
| LT assets | - | - | - |
| Net debt | 138148.00 | 30000.00 | - |

## Cash Flow Statement (USD)

| Indicator | Q1 2026 | Q3 2025 | Q2 2025 |
| --- | --- | --- | --- |
| Operating CF | -4586.00 | -55000.00 | 0.0000 |
| Investing CF | - | - | - |
| Financing CF | -3950.00 | 69000.00 | - |
| Free CF | - | -26250.00 | - |
| OCF coverage | - | - | - |
| Repaid & issued | 50000.00 | 44000.00 | - |
| CapEx | - | - | - |
