---
title: "National Storage Affiliates (NSA.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/NSA.US/norm.md"
symbol: "NSA.US"
name: "National Storage Affiliates"
parent: "https://longbridge.com/en/quote/NSA.US.md"
datetime: "2026-05-20T15:42:59.304Z"
locales:
  - [en](https://longbridge.com/en/quote/NSA.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/NSA.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/NSA.US/norm.md)
---

# National Storage Affiliates (NSA.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.1600 | 0.2297 | 0.1700 | 0.1876 | 0.1000 |
| ROE | 8.59% | 11.48% | 8.23% | 8.47% | 4.41% |
| Revenue | 186.56M | 188.93M | 189.16M | 184.90M | 182.62M |
| Net income | 12.61M | 17.75M | 13.30M | 14.34M | 7.87M |

## Balance Sheet (USD)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 5.03B | 5.08B | 5.14B | 5.18B | 5.26B |
| Leverage | 3.41 | 3.31 | 3.25 | 3.16 | 3.11 |
| BVPS | 7.38 | 7.85 | 8.22 | 8.64 | 9.07 |
| Turnover | 0.1457 | 0.1429 | 0.1408 | 0.1412 | 0.1398 |

## Cash Flow Statement (USD)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 87.44M | 72.81M | 100.19M | 79.88M | 85.63M |
| Investing CF | -1.44M | 9.02M | -14.71M | 35.22M | -9.67M |
| Financing CF | -81.27M | -86.06M | -85.55M | -107.33M | -106.53M |
| Free CF | 104.20M | 51.50M | 105.82M | 74.51M | 85.45M |

## Distribution Plan

**Dividend Yield**: 5.34

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.57USD | 2026-06-15 | 2026-06-15 | 2026-06-30 |
| Cash Dividend: 
0.57USD | 2026-03-13 | 2026-03-13 | 2026-03-31 |
| Cash Dividend: 
0.57USD | 2025-12-15 | 2025-12-15 | 2025-12-31 |
