NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.15% | +177.62K | 1.15% | 1.36M | |
| Q2 2026 | 0.15% | +177.62K | 1.15% | 1.36M | |
| Q1 2026 | 0.02% | +42.22K | 1.00% | 1.18M | |
| Q4 2025 | 0.05% | -51.98K | 0.97% | 1.14M | |
| Q3 2025 | 0.06% | -69.36K | 1.03% | 1.19M | |
| Q2 2025 | 0.11% | -129.05K | 1.09% | 1.26M | |
| Q1 2025 | <0.01% | +11.50K | 1.20% | 1.39M | |
| Q4 2024 | 0.04% | +50.54K | 1.20% | 1.38M | |
| Q3 2024 | 0.02% | -50.35K | 1.15% | 1.33M | |
| Q2 2024 | 0.04% | +28.04K | 1.18% | 1.38M | |
| Q1 2024 | 0.10% | -130.82K | 1.13% | 1.35M | |
| Q4 2023 | <0.01% | -28.94K | 1.23% | 1.48M | |
| Q3 2023 | 0.02% | -41.78K | 1.23% | 1.51M | |
| Q2 2023 | 0.09% | +83.46K | 1.25% | 1.55M | |
| Q1 2023 | 0.11% | +103.08K | 1.16% | 1.47M |
