---
title: "QDRO Acquisition (QADR.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/QADR.US/norm.md"
symbol: "QADR.US"
name: "QDRO Acquisition"
parent: "https://longbridge.com/en/quote/QADR.US.md"
datetime: "2026-05-30T01:42:18.465Z"
locales:
  - [en](https://longbridge.com/en/quote/QADR.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/QADR.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/QADR.US/norm.md)
---

# QDRO Acquisition (QADR.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q1 2026 |
| --- | --- |
| EPS | -0.0279 |
| ROE | - |
| Revenue | - |
| Net income | -145685.00 |
| Operating income | -165217.00 |
| Gross margin | - |
| Net margin | - |
| Profit quality | - |

## Balance Sheet (USD)

| Indicator | Q1 2026 |
| --- | --- |
| A&L | 201.30M |
| Leverage | -28.22 |
| BVPS | -0.2853 |
| Turnover | - |
| Cash & STI | 1.24M |
| Inv & Rec | - |
| LT assets | - |
| Net debt | -1.24M |

## Cash Flow Statement (USD)

| Indicator | Q1 2026 |
| --- | --- |
| Operating CF | -110161.00 |
| Investing CF | -200.00M |
| Financing CF | 201.35M |
| Free CF | - |
| OCF coverage | -35.24% |
| Repaid & issued | - |
| CapEx | - |
