---
title: "BRC Group Holdings, Inc. (RILYP.US) — Company Overview"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/RILYP.US/overview.md"
symbol: "RILYP.US"
name: "BRC Group Holdings, Inc."
parent: "https://longbridge.com/en/quote/RILYP.US.md"
datetime: "2026-04-15T10:57:20.457Z"
locales:
  - [en](https://longbridge.com/en/quote/RILYP.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/RILYP.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/RILYP.US/overview.md)
---

# BRC Group Holdings, Inc. (RILYP.US) — Company Overview

## Basic Information

| Item | Detail |
|------|--------|
| Industry | Investment Banking and Securities Trading Services |
| Exchange | US Market |
| Address | 11100 Santa Monica Blvd., Suite 800, Los Angeles, California, United States |
| Website | [www.brcgh.com](https://www.brcgh.com) |

## Key Executives

| Name | Title |
|------|-------|
| Bryant Richard Riley | Co-Founder, Chairman & Co-CEO |
| Thomas J. Kelleher | Co-Founder, Co-CEO & Director |
| Scott Yessner | Executive Vice President & CFO |
| Alan Neil Forman | Executive VP, General Counsel & Secretary |
| Andrew Thomas Moore | Chairman & Co-CEO of B. Riley Securities Inc |
| Robert D’Agostino | Independent Director |
| Marian Krogius Walters | Independent Director |

## Major Shareholders

| Name | Ratio | Report Date |
|------|-------|-------------|
| Bryant Richard Riley | 19.87% | 2026-03-19 |
| Daniel B. Asher | 6.24% | 2026-03-10 |
| Charles Schwab Investment Management, Inc. | 3.20% | 2026-03-31 |
| Thomas J. Kelleher | 2.77% | 2026-02-10 |
| The Vanguard Group, Inc. | 2.62% | 2025-12-31 |
| DJ Fund Investments, LLC | 2.35% | 2026-03-10 |
| BlackRock, Inc. | 1.10% | 2025-12-31 |
| Federated Hermes, Inc. | 0.94% | 2025-12-31 |
| Randall E. Paulson | 0.91% | 2026-02-10 |
| Pacific Investment Management Company LLC | 0.85% | 2025-12-31 |

## Business Breakdown

| Segment | Revenue | Ratio |
|---------|---------|-------|
| Capital Markets | 425567000 | 28.41% |
| Communications | 337689000 | 22.54% |
| Consumer Products | 233202000 | 15.57% |
| Wealth Management | 198245000 | 13.23% |
| Financial Consulting | 133705000 | 8.92% |
| Auction and Liquidation | 103265000 | 6.89% |
| All Other | 66492000 | 4.44% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "BRC Group Holdings, Inc. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Capital Markets",
        "ratio": 28.41
      },
      {
        "segment": "Communications",
        "ratio": 22.54
      },
      {
        "segment": "Consumer Products",
        "ratio": 15.57
      },
      {
        "segment": "Wealth Management",
        "ratio": 13.23
      },
      {
        "segment": "Financial Consulting",
        "ratio": 8.92
      },
      {
        "segment": "Auction and Liquidation",
        "ratio": 6.89
      },
      {
        "segment": "All Other",
        "ratio": 4.44
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## Geographic Segments

| Region | Revenue | Ratio |
|--------|---------|-------|
| North America | 1454445000 | 88.49% |
| Europe Middle East and Africa | 140745000 | 8.56% |
| Asia | 26790000 | 1.63% |
| Australia | 11878000 | 0.72% |
| Latin America | 9742000 | 0.59% |


---

> **Disclaimer: This article is for reference only and does not constitute any investment advice.**