---
title: "Singtel (SGAPY.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/SGAPY.US/norm.md"
symbol: "SGAPY.US"
name: "Singtel"
parent: "https://longbridge.com/en/quote/SGAPY.US.md"
datetime: "2026-05-20T02:28:31.511Z"
locales:
  - [en](https://longbridge.com/en/quote/SGAPY.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/SGAPY.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/SGAPY.US/norm.md)
---

# Singtel (SGAPY.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.8916 | 0.2361 | - | 0.6372 | - |
| ROE | 27.92% | 7.88% | 44.52% | 23.28% | 21.50% |
| Revenue | 2.85B | 2.73B | 2.66B | 2.63B | 2.67B |
| Net income | 1.47B | 404.30M | 2.26B | 1.09B | 969.45M |
| Operating income | 281.83M | 312.29M | 328.26M | 217.65M | 252.10M |
| Gross margin | 25.63% | 23.78% | 29.19% | 19.24% | 25.99% |
| Net margin | 51.62% | 14.83% | 84.96% | 41.63% | 36.35% |
| Profit quality | - | - | - | - | - |

## Balance Sheet (USD)

| Indicator | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | - | 37.03B | - | 34.87B | - |
| Leverage | - | 1.75 | - | 1.80 | - |
| BVPS | 12.30 | 12.24 | 11.81 | 11.24 | 10.47 |
| Turnover | - | 0.3027 | - | 0.3043 | - |
| Cash & STI | 2.62B | 2.61B | 2.17B | 2.07B | 1.92B |
| Inv & Rec | - | 248.50M | - | 218.92M | - |
| LT assets | - | 10.25B | - | 9.68B | - |
| Net debt | 6.25B | 6.22B | 6.97B | 6.63B | 6.63B |

## Cash Flow Statement (USD)

| Indicator | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | - | - | - | - | - |
| Investing CF | - | - | - | - | - |
| Financing CF | - | - | - | - | - |
| Free CF | - | - | - | - | - |
| OCF coverage | - | - | - | - | - |
| Repaid & issued | - | - | - | - | - |
| CapEx | - | - | - | - | - |

## Distribution Plan

**Dividend Yield**: 3.66

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.631254USD | 2025-11-24 | 2025-11-24 | 2025-12-16 |
| Cash Dividend: 
0.777674USD | 2025-08-01 | 2025-08-01 | 2025-08-26 |
| Cash Dividend: 
0.663911USD | 2024-11-25 | 2024-11-25 | 2024-12-16 |
