NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.01% | -128.21K | 1.50% | 4.88M | |
| Q2 2026 | 0.01% | -128.21K | 1.50% | 4.88M | |
| Q1 2026 | 0.02% | -81.95K | 1.49% | 5.01M | |
| Q4 2025 | 0.02% | -125.86K | 1.47% | 5.09M | |
| Q3 2025 | 0.01% | -123.84K | 1.45% | 5.22M | |
| Q2 2025 | 0.08% | +189.26K | 1.44% | 5.34M | |
| Q1 2025 | 0.02% | -33.87K | 1.35% | 5.15M | |
| Q4 2024 | 0.28% | +1.09M | 1.34% | 5.18M | |
| Q3 2024 | 0.05% | -271.14K | 1.05% | 4.09M | |
| Q2 2024 | 0.01% | -126.94K | 1.10% | 4.36M | |
| Q1 2024 | 0.03% | -201.40K | 1.12% | 4.49M | |
| Q4 2023 | 0.05% | -284.24K | 1.15% | 4.69M | |
| Q3 2023 | 0.06% | +178.34K | 1.20% | 4.97M | |
| Q2 2023 | 0.06% | -358.25K | 1.15% | 4.80M | |
| Q1 2023 | 0.03% | -236.46K | 1.20% | 5.15M |
