---
title: "Tradeweb Markets Inc-Class (TW.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/TW.US/norm.md"
symbol: "TW.US"
name: "Tradeweb Markets Inc-Class"
parent: "https://longbridge.com/en/quote/TW.US.md"
datetime: "2026-05-21T13:41:41.947Z"
locales:
  - [en](https://longbridge.com/en/quote/TW.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/TW.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/TW.US/norm.md)
---

# Tradeweb Markets Inc-Class (TW.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| EPS | 0.9600 | 1.51 | 0.8600 | 0.7100 | 0.6900 |
| ROE | 12.72% | 20.68% | 11.99% | 10.21% | 10.10% |
| Revenue | 617.14M | 520.78M | 508.08M | 512.54M | 509.09M |
| Net income | 205.21M | 324.73M | 185.50M | 153.66M | 148.25M |

## Balance Sheet (USD)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| A&L | 8.30B | - | 8.00B | 8.06B | 7.37B |
| Leverage | 1.13 | - | 1.15 | 1.20 | 1.13 |
| BVPS | 31.09 | 29.43 | 29.43 | 28.58 | 27.83 |
| Turnover | 0.2756 | 0.2653 | 0.2599 | 0.2519 | 0.2470 |

## Cash Flow Statement (USD)

| Indicator | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
| --- | --- | --- | --- | --- | --- |
| Operating CF | 103.83M | 355.95M | 342.30M | 409.19M | 60.21M |
| Investing CF | -77.30M | -34.81M | -34.85M | -42.06M | -14.82M |
| Financing CF | -172.14M | -145.26M | -28.46M | -50.73M | -83.03M |
| Free CF | - | - | - | - | - |

## Distribution Plan

**Dividend Yield**: 0.47

### Dividend History

| Description | Record Date | Ex-Date | Payment Date |
|-------------|-------------|---------|--------------|
| Cash Dividend: 
0.14USD | 2026-06-01 | 2026-06-01 | 2026-06-15 |
| Cash Dividend: 
0.14USD | 2026-03-02 | 2026-03-02 | 2026-03-16 |
| Cash Dividend: 
0.12USD | 2025-12-01 | 2025-12-01 | 2025-12-15 |
