---
title: "Vernal Capital Acquisition (VECA.US) — Financial Reports"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/VECA.US/norm.md"
symbol: "VECA.US"
name: "Vernal Capital Acquisition"
parent: "https://longbridge.com/en/quote/VECA.US.md"
datetime: "2026-06-13T01:40:31.688Z"
locales:
  - [en](https://longbridge.com/en/quote/VECA.US/norm.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/VECA.US/norm.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/VECA.US/norm.md)
---

# Vernal Capital Acquisition (VECA.US) — Financial Reports

## Income Statement (USD)

| Indicator | Q1 2026 |
| --- | --- |
| EPS | -0.0053 |
| ROE | - |
| Revenue | - |
| Net income | -41472.00 |
| Operating income | -41472.00 |
| Gross margin | - |
| Net margin | - |
| Profit quality | - |

## Balance Sheet (USD)

| Indicator | Q1 2026 |
| --- | --- |
| A&L | 279335.00 |
| Leverage | -13.52 |
| BVPS | -0.0033 |
| Turnover | - |
| Cash & STI | 91719.00 |
| Inv & Rec | - |
| LT assets | - |
| Net debt | 208281.00 |

## Cash Flow Statement (USD)

| Indicator | Q1 2026 |
| --- | --- |
| Operating CF | -23472.00 |
| Investing CF | - |
| Financing CF | 115191.00 |
| Free CF | - |
| OCF coverage | - |
| Repaid & issued | 115191.00 |
| CapEx | - |
