---
title: "Volkswagen AG (VWAGY.US) — Company Overview"
type: "Symbol"
locale: "en"
url: "https://longbridge.com/en/quote/VWAGY.US/overview.md"
symbol: "VWAGY.US"
name: "Volkswagen AG"
parent: "https://longbridge.com/en/quote/VWAGY.US.md"
datetime: "2026-04-04T22:23:34.712Z"
locales:
  - [en](https://longbridge.com/en/quote/VWAGY.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/VWAGY.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/VWAGY.US/overview.md)
---

> Supported Languages: [简体中文](https://longbridge.com/zh-CN/quote/VWAGY.US/overview.md) | [繁體中文](https://longbridge.com/zh-HK/quote/VWAGY.US/overview.md)


# Volkswagen AG (VWAGY.US) — Company Overview

## Basic Information

| Item | Detail |
|------|--------|
| Industry | Automobile Manufacturers |
| Exchange | US Market |
| Address | Berliner Ring 2, Wolfsburg, Lower Saxony, Germany |
| Website | [www.volkswagen-group.com](https://www.volkswagen-group.com) |

## Company Profile

Volkswagen AG manufactures and sells automobiles in Germany, other European countries, North America, South America, the Asia-Pacific, and internationally. The company operates through four segments: Passenger Cars and Light Commercial Vehicles, Commercial Vehicles, Power Engineering, and Financial Services. The Passenger Cars and Light Commercial Vehicles segment engages in the development of vehicles, engines, and vehicle software; produces and sells passenger cars and light commercial vehicles, and related parts; and offers motorcycles. The Commercial Vehicles segment develops, produces, and sells trucks and buses; and offers parts and related services.

## Key Executives

| Name | Title |
|------|-------|
| Oliver Blume | CEO & Chairman of the Board of Management |
| Hans Dieter Potsch | Chairman of Supervisory Board |
| Arno Antlitz | CFO, COO & Member of the Board of Management |
| Thomas Schmall-Reichsgraf von und zu Westerholt | Member of the Management Board & Head of Technology |
| Thomas Schafer | CEO of the Passenger Cars Brand, CEO & COO of Volkswagen Brand and Member of Management Board |
| Ralf Brandstatter | Member of Board of Management |
| Susanne Wiegand | Independent Member of Supervisory Board |
| Daniela Cavallo | Member of the Supervisory Board |
| Christiane Benner | Member of Supervisory Board |
| Wolfgang Porsche | Member of Supervisory Board |

## Major Shareholders

| Name | Ratio | Report Date |
|------|-------|-------------|
| Porsche Automobil Holding SE | 31.40% | 2025-04-04 |
| Qatar Holding LLC | 10.01% | 2024-12-31 |
| Wissenschafts- Und Forschungsförderung Niedersachsen Ggmbh | 6.03% | 2025-03-26 |
| Lower Saxony (State of) | 5.75% | 2025-03-26 |
| BlackRock, Inc. | 2.50% | 2026-02-27 |
| The Vanguard Group, Inc. | 2.12% | 2026-02-28 |
| Dimensional Fund Advisors LP | 0.47% | 2026-02-27 |
| Deutsche Asset & Wealth Management | 0.42% | 2025-06-30 |
| Charles Schwab Investment Management, Inc. | 0.42% | 2026-02-27 |
| Amundi Asset Management SAS | 0.39% | 2025-12-31 |

## Business Breakdown

| Segment | Revenue | Ratio |
|---------|---------|-------|
| Passenger Cars and Light Commercial Vehicles | 244484000000 | 68.74% |
| Financial Services | 62136000000 | 17.47% |
| Commercial Vehicles | 42540000000 | 11.96% |
| Other Operating Companies | 6487000000 | 1.82% |
| Group Financing | 10000000 | 0% |
| Consolidation/Holding Company Function | -33743000000 | % |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Volkswagen AG Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Passenger Cars and Light Commercial Vehicles",
        "ratio": 68.74
      },
      {
        "segment": "Financial Services",
        "ratio": 17.47
      },
      {
        "segment": "Commercial Vehicles",
        "ratio": 11.96
      },
      {
        "segment": "Other Operating Companies",
        "ratio": 1.82
      },
      {
        "segment": "Group Financing",
        "ratio": 0
      },
      {
        "segment": "Consolidation/Holding Company Function",
        "ratio": null
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## Geographic Segments

| Region | Revenue | Ratio |
|--------|---------|-------|
| Europe/Other Markets | 141704000000 | 44.02% |
| Germany | 62844000000 | 19.52% |
| North America | 60001000000 | 18.64% |
| Asia-Pacific | 38154000000 | 11.85% |
| South America | 18971000000 | 5.89% |
| Unallocated | 238000000 | 0.07% |


---

> **Disclaimer: This article is for reference only and does not constitute any investment advice.**