Hong Kong stocks ADR is expected to open 129 points higher this morning, reporting at 26,077 points

AASTOCKS
2026.04.16 00:30

ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)

CK Hutchison Holdings | CKHUY.NASD OTHER | 63.841 | 0.17%

CLP Holdings | CLPHY.NASD OTHER | 74.886 | -0.65%

HK & China Gas | HOKCY.NASD OTHER | 6.658 | 9.19%

WHARF HOLDINGS | WARFY.NASD OTHER | 21.542 | 1.10%

HSBC HOLDINGS | HSBC.NYSE | 142.457 | -0.74%

POWER ASSETS | HGKGY.NASD OTHER | 62.745 | 1.52%

PCCW | PCCWY.NASD OTHER | 6.032 | -0.70%

HENDERSON LAND | HLDCY.NASD OTHER | 30.55 | 0.29%

Sino Land Company | SUHJY.NASD OTHER | 139.12 | -1.16%

NEW WORLD DEV | NDVLY.NASD OTHER | 7.649 | 14.79%

SWIRE PACIFIC A | SWRAY.NASD OTHER | 85.853 | -0.12%

BANK OF E ASIA | BKEAY.NASD OTHER | 14.21 | -2.89%

GALAXY ENT | GXYEF.NASD OTHER | 37.443 | -7.70%

HANG LUNG GROUP | HLPPY.NASD OTHER | 9.447 | -0.29%

GEELY AUTO | GELYY.NASD OTHER | 19.133 | 25.65%

CITIC Limited | CTPCY.NASD OTHER | 13.317 | -1.85%

CATHAY PAC AIR | CPCAY.NASD OTHER | 11.891 | -0.60%

China Gas Holdings | CGHLY.NASD OTHER | 7.247 | 1.42%

Hong Kong Stock Exchange | HKXCY.NASD OTHER | 416.654 | -0.64%

Television Broadcasts | TVBCY.NASD OTHER | 3.175 | -8.03%

Techtronic Industries | TTNDY.NASD OTHER | 112.361 | -0.59% China Overseas Development | CAOVY.NASD OTHER | 12.925 | -4.53%

Tencent Holdings | TCEHY.NASD OTHER | 503.29 | -0.85%

China Construction Bank | CICHY.NASD OTHER | 8.493 | -0.15%

Lenovo Group | LNVGY.NASD OTHER | 10.618 | -0.36%

CK Infrastructure Group | CKISY.NASD OTHER | 67.846 | -4.34%

BYD Company | BYDDY.NASD OTHER | 108.413 | -1.03%

AIA Group | AAGIY.NASD OTHER | 84.698 | -1.00%

Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.979 | 0.16%

Xiaomi Group - W | XIACY.NASD OTHER | 31.114 | -0.69%

Sands China Ltd. | SCHYY.NASD OTHER | 17.296 | -0.84%

Anta Sports | ANPDY.NASD OTHER | 84.173 | -0.50%

Ping An Insurance | PNGAY.NASD OTHER | 63.215 | -1.05%

Bank of China (Hong Kong) | BHKLY.NASD OTHER | 44.524 | -0.77%

Meituan - W | MPNGY.NASD OTHER | 87.146 | -0.97%

China Merchants Bank | CIHKY.NASD OTHER | 51.032 | -0.45%

Bank of China | BACHY.NASD OTHER | 5.136 | -0.12%

JD Group - SW | JD.NASD | 123.257 | -2.07%

Alibaba - W | BABA.NYSE | 130.503 | -1.46%

NetEase - S | NTES.NASD | 181.529 | -2.11%

Proportionally, the Hang Seng Index is expected to open 129 points higher this morning, at 26,077 points