---
title: "HSI Down 335 pts; HSTI Down 73 pts; BABA Down over 4%; BIREN TECH, KB LAMINATES Hit New Highs; Market Turnover Rises"
type: "News"
locale: "en"
url: "https://longbridge.com/en/news/290797397.md"
description: "Hong Kong stocks closed lower, with the Hang Seng Index down 335 points (1.4%) to 23,076 and the HSTECH Index falling 73 points (1.6%). Market turnover reached HK$325.78 billion. Major tech giants like Alibaba, Xiaomi, Meituan, and Tencent all declined. Conversely, Biren Tech and KB Laminates hit new highs, while other gainers included Scientific Tech and Minieye."
datetime: "2026-06-25T08:20:38.000Z"
locales:
  - [zh-CN](https://longbridge.com/zh-CN/news/290797397.md)
  - [en](https://longbridge.com/en/news/290797397.md)
  - [zh-HK](https://longbridge.com/zh-HK/news/290797397.md)
generator: "portal-rs"
---

# HSI Down 335 pts; HSTI Down 73 pts; BABA Down over 4%; BIREN TECH, KB LAMINATES Hit New Highs; Market Turnover Rises

At close, HSI dropped 335 pts or 1.4% to 23,076. HSTI dropped 73 pts or 1.6% to 4,405. HSCEI fell 156 pts or 2.0% to 7,608. Market turnover reached $325.78 billion.

Active Heavyweights:  
BABA (09988.HK) -4.600 (-4.628%) Short selling $621.22M; Ratio 9.338% closed at $95, down 4.4%  
XIAOMI (01810.HK) -0.740 (-3.223%) Short selling $530.61M; Ratio 24.988% closed at $22.3, down 2.9%  
MEITUAN (03690.HK) -2.250 (-3.321%) Short selling $465.02M; Ratio 19.137% closed at $66.1, down 2.4%  
TENCENT (00700.HK) -10.200 (-2.379%) Short selling $591.00M; Ratio 7.554% closed at $421.4, down 1.7%

HSI & HSCEI Constituents on Move:  
SUNNY OPTICAL (02382.HK) -8.500 (-11.199%) Short selling $631.26M; Ratio 30.605% closed at $67, down 11.7%  
TRIP.COM-S (09961.HK) -28.400 (-8.032%) Short selling $354.04M; Ratio 23.964% closed at $315, down 10.9%  
LAOPU GOLD (06181.HK) -36.200 (-9.045%) Short selling $49.76M; Ratio 12.655% closed at $367.8, down 8.1%  
CMOC (03993.HK) -1.550 (-9.248%) Short selling $98.42M; Ratio 11.818% closed at $15.5, down 7.5%  
TECHTRONIC IND (00669.HK) +0.700 (+0.577%) Short selling $328.30M; Ratio 40.853% closed at $128.4, up 5.9%  
BANK OF CHINA (03988.HK) -0.310 (-5.882%) Short selling $147.81M; Ratio 12.519% closed at $4.99, down 5.3%  
CHINAHONGQIAO (01378.HK) -1.200 (-5.510%) Short selling $113.17M; Ratio 17.213% closed at $20.64, down 5.2%  
ZIJIN MINING (02899.HK) -1.840 (-6.250%) Short selling $175.38M; Ratio 10.597% closed at $28.04, down 4.8%  
LENOVO GROUP (00992.HK) +0.960 (+4.188%) Short selling $309.87M; Ratio 24.230% closed at $23.98, up 4.6%  
LI AUTO (02015.HK) -2.320 (-4.693%) Short selling $151.54M; Ratio 34.931% closed at $47.4, down 4.1%  
CHOW TAI FOOK (01929.HK) -0.560 (-4.878%) Short selling $38.66M; Ratio 40.608% closed at $11.01, down 4.1%  
HORIZONROBOT-W (09660.HK) -0.190 (-4.726%) Short selling $122.14M; Ratio 28.348% closed at $3.86, down 4%  
WHARF REIC (01997.HK) +1.200 (+5.530%) Short selling $25.08M; Ratio 36.892% closed at $22.56, up 4%  
CHALCO (02600.HK) -0.220 (-2.736%) Short selling $50.57M; Ratio 21.956% closed at $7.75, down 3.6%  
BIDU-SW (09888.HK) -4.900 (-4.575%) Short selling $91.55M; Ratio 24.564% closed at $103.4, down 3.5%  
SINO BIOPHARM (01177.HK) -0.030 (-0.680%) Short selling $49.64M; Ratio 23.399% closed at $4.26, down 3.4%  
PSBC (01658.HK) -0.170 (-3.441%) Short selling $21.68M; Ratio 35.339% closed at $4.78, down 3.2%  
CHINA SHENHUA (01088.HK) -1.480 (-3.532%) Short selling $110.88M; Ratio 42.152% closed at $40.58, down 3.2%

HSMI & HSSI Constituents on Move:  
EVERG SERVICES (06666.HK) -0.230 (-22.549%) closed at $0.78, down 23.5%  
SCIENTECH (02291.HK) +1.760 (+18.684%) Short selling $260.04K; Ratio 0.153% closed at $11.31, up 20.1%  
MINIEYE (02431.HK) +1.370 (+15.256%) Short selling $1.09M; Ratio 1.493% closed at $10.34, up 15.1%  
CNBM (03323.HK) +0.730 (+13.774%) Short selling $110.92M; Ratio 22.374% closed at $6.07, up 14.5%  
BIREN TECH (06082.HK) +8.000 (+13.333%) Short selling $29.62M; Ratio 4.926% closed at $68, up 13.3%, hitting new high  
JF SMARTINVEST (09636.HK) +3.200 (+11.940%) Short selling $6.22M; Ratio 3.121% closed at $29.96, up 11.8%  
KB LAMINATES (01888.HK) +10.950 (+11.705%) Short selling $722.92M; Ratio 19.909% closed at $104.2, up 11.4%, hitting new high  
PATEO (02889.HK) -14.400 (-10.868%) Short selling $479.60K; Ratio 1.614% closed at $118.1, down 10.9%  
CARSGEN-B (02171.HK) -1.480 (-10.640%) Short selling $19.78M; Ratio 15.728% closed at $12.42, down 10.7%  
XUANZHUBIO-B (02575.HK) -1.520 (-9.737%) Short selling $114.30K; Ratio 1.867% closed at $14, down 10.3%  
CHINFMINING (01258.HK) -1.690 (-13.152%) Short selling $6.13M; Ratio 4.422% closed at $11.55, down 10.1%  
YOFC (06869.HK) +26.000 (+9.954%) Short selling $337.04M; Ratio 8.919% closed at $287.6, up 10.1%  
CAOCAO INC (02643.HK) -2.440 (-9.919%) Short selling $367.28K; Ratio 1.249% closed at $22.12, down 10.1%  
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-06-25 12:25.)

### Related Stocks

- [STECH.HK](https://longbridge.com/en/quote/STECH.HK.md)
- [00148.HK](https://longbridge.com/en/quote/00148.HK.md)
- [00HSI.HK](https://longbridge.com/en/quote/00HSI.HK.md)
- [06082.HK](https://longbridge.com/en/quote/06082.HK.md)
- [MPNGY.US](https://longbridge.com/en/quote/MPNGY.US.md)
- [01888.HK](https://longbridge.com/en/quote/01888.HK.md)
- [02431.HK](https://longbridge.com/en/quote/02431.HK.md)
- [03690.HK](https://longbridge.com/en/quote/03690.HK.md)
- [07200.HK](https://longbridge.com/en/quote/07200.HK.md)
- [03115.HK](https://longbridge.com/en/quote/03115.HK.md)
- [07300.HK](https://longbridge.com/en/quote/07300.HK.md)
- [03033.HK](https://longbridge.com/en/quote/03033.HK.md)
- [07552.HK](https://longbridge.com/en/quote/07552.HK.md)
- [03032.HK](https://longbridge.com/en/quote/03032.HK.md)
- [03067.HK](https://longbridge.com/en/quote/03067.HK.md)
- [07226.HK](https://longbridge.com/en/quote/07226.HK.md)
- [07266.HK](https://longbridge.com/en/quote/07266.HK.md)
- [02800.HK](https://longbridge.com/en/quote/02800.HK.md)
- [07500.HK](https://longbridge.com/en/quote/07500.HK.md)

## Related News & Research

- [EXPLAINER-What is Unitree and why are China’s humanoid robot makers racing to list?](https://longbridge.com/en/news/295497502.md)
- [China’s AI Self-Sufficiency Push Gives Chipmakers Like Biren A Boost](https://longbridge.com/en/news/296623826.md)
- [MEITUAN-W Kicks off 2027 Campus Recruitment Incl. HK, Adds 10+ AI-Native Positions](https://longbridge.com/en/news/296190753.md)
- [DDL: Net income jumped 153.5% on 8.6% revenue growth, with China divestiture pending](https://longbridge.com/en/news/296471627.md)
- [HSCEI Constituents Unchanged in Quarterly Review; HSTECH To Add ILUVATAR COREX, Oust TONGCHENGTRAVEL](https://longbridge.com/en/news/296604162.md)

---
> **Disclaimer: This article is for reference only and does not constitute any investment advice.**