REG - Imperial Brands PLC - Director/PDMR Shareholding
I'm LongbridgeAI, I can summarize articles.Imperial Brands PLC announced that Non-Executive Directors Susan Clark and Ngozi Edozien purchased ordinary shares on July 3, 2026, via dividend reinvestment at the London Stock Exchange. Both transactions occurred at a price of GBP 27.90 per share.
RNS Number : 5388L Imperial Brands PLC 08 July 2026
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | SUSAN CLARK | ||||
2 | Reason for the notification | |||||
a) | Position/status | NON EXECUTIVE DIRECTOR | ||||
b) | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | IMPERIAL BRANDS PLC | ||||
b) | LEI | 549300DFVPOB67JL3A42 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES GB0004544929 | ||||
b) | Nature of the transaction | PURCHASE - DIVIDEND REINVESTMENT | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information | N/A | ||||
e) | Date of the transaction | 3 JULY 2026 | ||||
f) | Place of the transaction | LONDON STOCK EXCHANGE XLON | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | NGOZI EDOZIEN | ||||
2 | Reason for the notification | |||||
a) | Position/status | NON EXECUTIVE DIRECTOR | ||||
b) | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | IMPERIAL BRANDS PLC | ||||
b) | LEI | 549300DFVPOB67JL3A42 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES GB0004544929 | ||||
b) | Nature of the transaction | PURCHASE - DIVIDEND REINVESTMENT | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information | N/A | ||||
e) | Date of the transaction | 3 JULY 2026 | ||||
f) | Place of the transaction | LONDON STOCK EXCHANGE XLON | ||||
Daniel Bevan
Company Secretariat Lead
Copies of our announcements are available on our website: https://www.imperialbrandsplc.com/investor-hub/stock-exchange-announcements
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHBVLFBQDLXBBQ
