---
title: "\"Profit Warnings and Profit Alerts\" lists the stocks that have issued profit warnings and profit alerts in the past month"
type: "News"
locale: "en"
url: "https://longbridge.com/en/news/292693097.md"
description: "The Economic News Agency has released a list of Hong Kong stocks that issued profit warnings and profit alerts over the past month (from June 24 to July 15). The companies involved include MAANSHAN IRON, BEIJING N STAR, CHINA EAST AIR, Air China, DC HOLDINGS, DONGJIANG ENV, CSN, Triumph New Energy, SCHOLAR EDU, CHENMING PAPER, BBMG, DOBOT, Drinda, CNBM, and others, covering multiple industry sectors"
datetime: "2026-07-15T01:15:00.000Z"
locales:
  - [zh-CN](https://longbridge.com/zh-CN/news/292693097.md)
  - [en](https://longbridge.com/en/news/292693097.md)
  - [zh-HK](https://longbridge.com/zh-HK/news/292693097.md)
generator: "portal-rs"
---

# "Profit Warnings and Profit Alerts" lists the stocks that have issued profit warnings and profit alerts in the past month

"Economic Information Agency, Special Report on the 15th" lists the stocks that issued profit warnings and profit alerts in the past month:

| Date            | Stock/Stock Code                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Profit Warnings |                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| July 15         | MAANSHAN IRON (00323), BEIJING N STAR (00588), CEA (00670), Air China (00753), DC HOLDINGS (00861), DONGJIANG ENV (00895), CSN (01055), Triumph New Energy (01108), SCHOLAR EDU (01769), CHENMING PAPER (01812), BBMG (02009), DOBOT (02432), Drinda (02865), CNBM (03323)                                                                                                                                                                                   |
| July 14         | Jingcheng Electromechanical (00187), ANSTEEL (00347), SAIJING TECHNOLOGY (00580), Automatic Systems (00771), China Innovation Investment (01217), Great Wall Motors (02333), Fuyao Glass (06865)                                                                                                                                                                                                                                                             |
| July 13         | ZAITONG INTERNATIONAL (00062), Nanjing Panda Electronics (00553), Vanke (02202), GAC Group (02238), Muyuan Food (02714), SERES (09927)                                                                                                                                                                                                                                                                                                                       |
| July 10         | YING GROUP (00397), Tianbao Group (01979)                                                                                                                                                                                                                                                                                                                                                                                                                    |
| July 7          | Longji Group (00255)                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| July 3          | Poly Property (00119)                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| July 2          | Gaoyang Technology (00818), Chongqing Steel (01053)                                                                                                                                                                                                                                                                                                                                                                                                          |
| June 30         | Cultural Communication Group (00343), Baode International Development (00372), Dingyi Group Investment (00508), Baijin Life Sciences (01466), Inda Highway Recycling Technology (06888)                                                                                                                                                                                                                                                                      |
| June 29         | Lijun Technology (00558), Huangdafu Holdings (01348), Jiagao Capital (01468)                                                                                                                                                                                                                                                                                                                                                                                 |
| June 26         | Easy Life Holdings (00223), Green Economy (01315), MOS HOUSE (01653), Yisi Health (02138), Entrepreneurship Group Holdings (02221)                                                                                                                                                                                                                                                                                                                           |
| June 25         | Jiayi Holdings (01025), Hengyue Holdings (01723), Telecom Digital Holdings (06033)                                                                                                                                                                                                                                                                                                                                                                           |
| June 24         | Jingyou Pharmaceutical (00858), Xingsheng Creation (00896), Xinxing Group (01170), Weijun Group Holdings (01013), Enda Group Holdings (01480)                                                                                                                                                                                                                                                                                                                |
| June 23         | Far East Hotel Industry (00037), Dexiang Real Estate (00199), Energy International Investment (00353), China Tangshang (00674), Huasheng International Holdings (01323), Yuwang Group (01536), Hangang Holdings (01663), Rongli Construction (09639)                                                                                                                                                                                                         |
| June 22         | Daling Group (00211), Yuanheng Gas (00332), Xingguang Group (00403), Tongdeshi (Group) (00518), Fortune Chain (00616), Jinsheng Group (Holdings) (00794), China Port Energy (00931), Yongyi International (01218), Shengxing Holdings (01472), Jinsheng Group (01581), Jinshi Holdings (01943), Xinyuan Wanheng Holdings (02326), China Starch (03838)                                                                                                       |
| June 18         | Hong Kong Communications International Holdings (00248), Guofu Quantum (00290), YGM TRADING (00375), Bauhaus International (00483), Fufeng Group (00546), Crown Global Group (00727), Yatani Group (00789), Strait Petrochemical (00852), China Canada National Trust (00899), Nannan Resources (01229), Xunhe Group (01591), Xietong Communication (01613), Yuanli Holdings (01933), China Tobacco Hong Kong (06055), International Yongsheng Group (06663) |
| June 17         | Empire Technology Group (00776)                                                                                                                                                                                                                                                                                                                                                                                                                              |
| June 16         | International Commercial Settlement (00147), Huatai Textile (01382), Delai Construction (01546), Maoki Kwai Chung (01716), Rongzun International Holdings (01780), Huahao Holdings (09938)                                                                                                                                                                                                                                                                   |
| June 15         | Zhongfa Development Holdings (00475), Oke Cloud Chain (01499), Shangyu Group (01633), Xiongan Technology (01647), Shuke Group (02350)                                                                                                                                                                                                                                                                                                                        |

| Date              | Shares/Stock Code                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Earnings Surprise |                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| July 15           | Shanghai Petrochemical (00338), Yancoal Energy (01171), China Nonferrous Mining (01258), Red Star Macalline (01528), Ganfeng Lithium (01772), GF Securities (01776), Guomin Technology (02701), Aston (02715), Hongye Futures (03678), CITIC Construction Investment Securities (06066), Zhaoyan New Drug (06127), Cambridge Technology (06166), Chifeng Gold (06693), Changfei Fiber Optic Cable (06869), Huatai Securities (06886), Tianqi Lithium (09696) |
| July 14           | Shijie (01184), New China Life Insurance (01336), Zhongzhou Securities (01375), Ding Tai High-Tech (01377), China Sanjiang Chemical (02198), Longpan Technology (02465), Zhongwei New Materials (02579), China Life (02628), Huqin Technology (03296), Lingbao Gold (03330), Kanglong Chemical (03759)                                                                                                                                                       |
| July 13           | China Shipbuilding Defense (00317), China Hongqiao (01378), Australia Asia Group (02425), China Aluminum (02600), Guoen Technology (02768), Jiaxin International Resources (03858), Luoyang Molybdenum (03993), Bama Tea (06980)                                                                                                                                                                                                                             |
| July 10           | Dongyue Group (00189), Ruipu Lanjun (00666), COSCO Shipping Energy (01138), Jihong Co., Ltd. (02603), Zijin Mining (02899), Dazhong CNC (03200), Changguang Chuangxin (03277), Zhaoyi Innovation (03986), CITIC Securities (06030), Huaxin Building Materials (06655)                                                                                                                                                                                        |
| July 9            | Jiangxi Copper (00358), Beijing Enterprises (00392), TCL Electronics (01070), Zijin Gold International (02259), Yingshi Intelligent (03696), Kanda Environmental Protection (06136)                                                                                                                                                                                                                                                                          |
| July 8            | Sanhe Fine Chemicals (00301), Shanghai Fudan (01385), Huiju Technology (01729), Guanghe Technology (01989), Nanhua Futures Co., Ltd. (02691), CICC (03908), China Merchants Securities (06099), Renrui Talent (06919)                                                                                                                                                                                                                                        |
| July 7            | Honghua Group (00196), Kingdee International (00268), Meirui Health International (02327)                                                                                                                                                                                                                                                                                                                                                                    |
| July 6            | Blue River Holdings (00498), Guotai Junan (02611), Innovation Industry (02788)                                                                                                                                                                                                                                                                                                                                                                               |
| July 2            | Jinli Permanent Magnet (06680)                                                                                                                                                                                                                                                                                                                                                                                                                               |
| June 30           | Baifu Global (00327), Zhixing Group Holdings (01539), Yihe Co., Ltd. (01703)                                                                                                                                                                                                                                                                                                                                                                                 |
| June 29           | Jintai Feng International (09689)                                                                                                                                                                                                                                                                                                                                                                                                                            |
| June 26           | China Resources Transportation Group (00269), Yinglan Group (01162), Youyue Group (01841), China Textile Holdings (03778)                                                                                                                                                                                                                                                                                                                                    |
| June 25           | Rongtai Group (01172), Xianheng Construction (01500), Jiancheng Holdings (01630)                                                                                                                                                                                                                                                                                                                                                                             |
| June 24           | Fushi Financial (02263)                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| June 23           | China National Cultural Industry (00745), China Changbai Mountain International (00989), Shenglong International (01182)                                                                                                                                                                                                                                                                                                                                     |
| June 22           | Easy Life Holdings (00223), Kwoon Chung Bus Holdings (00306), Asia United Infrastructure Holdings (00711), Shenglong International (01182), Hon Hai Group (01718), HPC HOLDINGS (01742), Meigaoyu (01985), Virginie (02199)                                                                                                                                                                                                                                  |
| June 18           | Chow Tai Fook (00417), Peking University Resources (00618), China Insurance International Holdings (00723), Huake Intelligent Investment (01140)                                                                                                                                                                                                                                                                                                             |
| June 17           | Golden Resources Development International (00677), Hong Kong Credit (01273), Jianhong Group Holdings (01557)                                                                                                                                                                                                                                                                                                                                                |
| June 16           | Li & Fung Group Holdings (00526), CITIC Resources (01205)                                                                                                                                                                                                                                                                                                                                                                                                    |
| June 15           | Midland Holdings (01200), Henry Group (03638)                                                                                                                                                                                                                                                                                                                                                                                                                |

(ht)

### Related Stocks

- [00323.HK](https://longbridge.com/en/quote/00323.HK.md)
- [600808.CN](https://longbridge.com/en/quote/600808.CN.md)
- [600029.CN](https://longbridge.com/en/quote/600029.CN.md)
- [01769.HK](https://longbridge.com/en/quote/01769.HK.md)
- [02009.HK](https://longbridge.com/en/quote/02009.HK.md)
- [002672.CN](https://longbridge.com/en/quote/002672.CN.md)
- [02432.HK](https://longbridge.com/en/quote/02432.HK.md)
- [01812.HK](https://longbridge.com/en/quote/01812.HK.md)
- [01108.HK](https://longbridge.com/en/quote/01108.HK.md)
- [00861.HK](https://longbridge.com/en/quote/00861.HK.md)
- [002865.CN](https://longbridge.com/en/quote/002865.CN.md)
- [CBUMY.US](https://longbridge.com/en/quote/CBUMY.US.md)
- [600876.CN](https://longbridge.com/en/quote/600876.CN.md)
- [01055.HK](https://longbridge.com/en/quote/01055.HK.md)
- [00895.HK](https://longbridge.com/en/quote/00895.HK.md)
- [03323.HK](https://longbridge.com/en/quote/03323.HK.md)
- [601588.CN](https://longbridge.com/en/quote/601588.CN.md)
- [600115.CN](https://longbridge.com/en/quote/600115.CN.md)
- [00670.HK](https://longbridge.com/en/quote/00670.HK.md)
- [00588.HK](https://longbridge.com/en/quote/00588.HK.md)
- [000488.CN](https://longbridge.com/en/quote/000488.CN.md)
- [601992.CN](https://longbridge.com/en/quote/601992.CN.md)
- [601111.CN](https://longbridge.com/en/quote/601111.CN.md)

## Related News & Research

- [Digital China flags major goodwill hit on agritech IT unit amid market slowdown](https://longbridge.com/en/news/288041873.md)
- [Digital China flags wider interim loss at key subsidiary after legal provision](https://longbridge.com/en/news/292628345.md)
- [CNBM schedules board meeting to review interim results, dividend proposal](https://longbridge.com/en/news/296109977.md)
- [CNBM Boosts Capital in Sinoma Advanced Through Connected Transaction](https://longbridge.com/en/news/295963770.md)
- [CNBM to invest RMB 55 million in Sinoma Advanced capital increase at RMB 10.07 per share](https://longbridge.com/en/news/295949627.md)

---
> **Disclaimer: This article is for reference only and does not constitute any investment advice.**