---
title: "HSI Closes Midday at 24,923, Down 208 pts; HSTI Closes Midday at 4,713, Down 101 pts; TENCENT Down over 5%; SITC Hit New Highs"
type: "News"
locale: "en"
url: "https://longbridge.com/en/news/293419402.md"
description: "Hong Kong's Hang Seng Index (HSI) closed midday at 24,923, down 208 points (0.8%), while the HSTECH Index fell 101 points to 4,713. Major tech stocks declined, with Tencent dropping over 5% and Meituan down 2.7%. Conversely, SITC Holdings hit new highs, rising 2.5%, alongside gains in gold miners like Zijin Mining and ZTE."
datetime: "2026-07-22T04:20:48.000Z"
locales:
  - [zh-CN](https://longbridge.com/zh-CN/news/293419402.md)
  - [en](https://longbridge.com/en/news/293419402.md)
  - [zh-HK](https://longbridge.com/zh-HK/news/293419402.md)
---

# HSI Closes Midday at 24,923, Down 208 pts; HSTI Closes Midday at 4,713, Down 101 pts; TENCENT Down over 5%; SITC Hit New Highs

At midday close, HSI dropped 208 pts or 0.8% to 24,923. HSTI dropped 101 pts or 2.1% to 4,713. HSCEI fell 94 pts or 1.1% to 8,266.

Active Heavyweights:  
TENCENT (00700.HK) \-27.200 (-5.738%) Short selling $1.88B; Ratio 18.494% closed at $446.8, down 5.7%  
MEITUAN (03690.HK) \-2.300 (-2.700%) Short selling $697.53M; Ratio 24.468% closed at $82.9, down 2.7%  
XIAOMI (01810.HK) \-0.740 (-2.699%) Short selling $1.24B; Ratio 28.260% closed at $26.68, down 2.7%  
BABA (09988.HK) \-2.400 (-2.051%) Short selling $2.69B; Ratio 23.223% closed at $114.6, down 2.1%

HSI & HSCEI Constituents on Move:  
LAOPU GOLD (06181.HK) +30.200 (+8.066%) Short selling $73.64M; Ratio 26.033% closed at $404.6, up 8.1%  
ZIJIN MINING (02899.HK) +2.260 (+7.170%) Short selling $577.42M; Ratio 29.855% closed at $33.78, up 7.2%  
LENOVO GROUP (00992.HK) +1.500 (+6.454%) Short selling $524.18M; Ratio 22.791% closed at $24.74, up 6.5%  
XINYI SOLAR (00968.HK) +0.130 (+6.373%) Short selling $42.55M; Ratio 52.699% closed at $2.17, up 6.4%  
NTES (09999.HK) \-13.000 (-6.238%) Short selling $403.21M; Ratio 27.244% closed at $195.4, down 6.2%  
CMOC (03993.HK) +0.960 (+5.794%) Short selling $139.20M; Ratio 21.765% closed at $17.53, up 5.8%  
AKESO (09926.HK) +5.200 (+5.497%) Short selling $165.00M; Ratio 22.714% closed at $99.8, up 5.5%  
HAIDILAO (06862.HK) \-0.490 (-4.170%) Short selling $42.75M; Ratio 39.012% closed at $11.26, down 4.2%  
YUM CHINA (09987.HK) \-14.400 (-4.133%) Short selling $122.46M; Ratio 48.962% closed at $334, down 4.1%  
KUAISHOU-W (01024.HK) \-1.840 (-4.080%) Short selling $319.70M; Ratio 23.725% closed at $43.26, down 4.1%  
NEW ORIENTAL (09901.HK) \-1.600 (-4.049%) Short selling $40.52M; Ratio 24.024% closed at $37.92, down 4%  
BEKE-W (02423.HK) \-1.720 (-3.900%) Short selling $92.38M; Ratio 13.008% closed at $42.38, down 3.9%  
GEELY AUTO (00175.HK) \-0.690 (-3.706%) Short selling $152.45M; Ratio 19.556% closed at $17.93, down 3.7%  
ALI HEALTH (00241.HK) \-0.110 (-3.152%) Short selling $83.34M; Ratio 33.899% closed at $3.38, down 3.2%  
SINO BIOPHARM (01177.HK) +0.160 (+3.131%) Short selling $124.98M; Ratio 28.215% closed at $5.27, up 3.1%

HSMI & HSSI Constituents on Move:  
TOPSPORTS (06110.HK) \-0.460 (-24.084%) Short selling $3.18M; Ratio 16.139% closed at $1.45, down 24.1%  
SYNAGISTICS (02562.HK) +0.240 (+17.647%) closed at $1.6, up 17.6%  
LINGBAO GOLD (03330.HK) +2.670 (+16.026%) Short selling $42.09M; Ratio 8.402% closed at $19.33, up 16%  
JIAXIN INTL RES (03858.HK) +5.850 (+11.459%) Short selling $8.73M; Ratio 5.121% closed at $56.9, up 11.5%  
CGN MINING (01164.HK) +0.260 (+11.454%) Short selling $6.52M; Ratio 10.194% closed at $2.53, up 11.5%  
MMG (01208.HK) +0.820 (+10.608%) Short selling $137.67M; Ratio 30.913% closed at $8.55, up 10.6%  
ZTE (00763.HK) +2.540 (+10.410%) Short selling $24.94M; Ratio 4.191% closed at $26.94, up 10.4%  
WANGUO GOLD GP (03939.HK) +1.040 (+10.287%) Short selling $17.53M; Ratio 9.945% closed at $11.15, up 10.3%  
ILUVATAR COREX (09903.HK) +59.000 (+10.129%) Short selling $296.93M; Ratio 12.903% closed at $641.5, up 10.1%  
SITC (01308.HK) +0.900 (+2.452%) Short selling $28.16M; Ratio 12.466% closed at $37.6, up 2.5%, hitting new high  
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-07-21 16:25.)

### Related Stocks

- [ZTCOY.US](https://longbridge.com/en/quote/ZTCOY.US.md)
- [MPNGY.US](https://longbridge.com/en/quote/MPNGY.US.md)
- [03690.HK](https://longbridge.com/en/quote/03690.HK.md)
- [01308.HK](https://longbridge.com/en/quote/01308.HK.md)
- [00763.HK](https://longbridge.com/en/quote/00763.HK.md)
- [02899.HK](https://longbridge.com/en/quote/02899.HK.md)
- [07300.HK](https://longbridge.com/en/quote/07300.HK.md)
- [03033.HK](https://longbridge.com/en/quote/03033.HK.md)
- [STECH.HK](https://longbridge.com/en/quote/STECH.HK.md)
- [07200.HK](https://longbridge.com/en/quote/07200.HK.md)
- [00HSI.HK](https://longbridge.com/en/quote/00HSI.HK.md)
- [03115.HK](https://longbridge.com/en/quote/03115.HK.md)
- [03032.HK](https://longbridge.com/en/quote/03032.HK.md)
- [03067.HK](https://longbridge.com/en/quote/03067.HK.md)
- [07226.HK](https://longbridge.com/en/quote/07226.HK.md)
- [07552.HK](https://longbridge.com/en/quote/07552.HK.md)
- [07266.HK](https://longbridge.com/en/quote/07266.HK.md)
- [02800.HK](https://longbridge.com/en/quote/02800.HK.md)
- [07500.HK](https://longbridge.com/en/quote/07500.HK.md)
- [000063.CN](https://longbridge.com/en/quote/000063.CN.md)
- [601899.CN](https://longbridge.com/en/quote/601899.CN.md)

## Related News & Research

- [ZTE signs MoU with XLSMART to expand AI-powered 5G collaboration in Indonesia](https://longbridge.com/en/news/293995828.md)
- [BREAKINGVIEWS-Zijin's Canada gold rush crosses China's red line](https://longbridge.com/en/news/294462232.md)
- [ZTE, MTN South Africa scale AI-driven EnergyTurbo rollout after Western Cape trial lifts site energy savings to 13.5%](https://longbridge.com/en/news/294003795.md)
- [PRESS DIGEST-Canada - July 29](https://longbridge.com/en/news/294218557.md)
- [Dalian Maritime University summer practice team visits SITC Shanghai Zhangjiang office](https://longbridge.com/en/news/293809246.md)